![]() |
![]() |
2010 c2c Standings
|
![]() |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| Toronto Raptors | 53 | 29 | .646 | 33-8 | 20-21 | - |
| New Jersey Nets | 50 | 32 | .610 | 29-12 | 21-20 | 3 |
| Boston Celtics | 45 | 37 | .549 | 25-16 | 20-21 | 8 |
| Philadelphia 76ers | 34 | 48 | .415 | 23-18 | 11-30 | 19 |
| New York Knicks | 28 | 54 | .341 | 18-23 | 10-31 | 25 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Chicago Bulls | 56 | 26 | .683 | 34-7 | 22-19 | - |
| Indiana Pacers | 52 | 30 | .634 | 29-12 | 23-18 | 4 |
| Milwaukee Bucks | 44 | 38 | .537 | 28-13 | 16-25 | 12 |
| Cleveland Cavaliers | 37 | 45 | .451 | 28-13 | 9-32 | 19 |
| Detroit Pistons | 35 | 47 | .427 | 24-17 | 11-30 | 21 |
Southeast Division
| W | L | Win % | Home | Away | GB | |
| Orlando Magic | 61 | 21 | .744 | 36-5 | 25-16 | - |
| Washington Wizards | 55 | 27 | .671 | 31-10 | 24-17 | 6 |
| Atlanta Hawks | 34 | 48 | .415 | 23-18 | 11-30 | 27 |
| Miami Heat | 31 | 51 | .378 | 22-19 | 9-32 | 30 |
| Charlotte Bobcats | 28 | 54 | .341 | 22-19 | 6-35 | 33 |
Southwest Division
| W | L | Win % | Home | Away | GB | |
| Houston Rockets | 40 | 42 | .488 | 27-14 | 13-28 | - |
| New Orleans Hornets | 40 | 42 | .488 | 26-15 | 14-27 | 0 |
| Dallas Mavericks | 32 | 50 | .390 | 24-17 | 8-33 | 8 |
| San Antonio Spurs | 30 | 52 | .366 | 22-19 | 8-33 | 10 |
| Memphis Grizzlies | 29 | 53 | .354 | 21-20 | 8-33 | 11 |
Northwest Division
| W | L | Win % | Home | Away | GB | |
| Minnesota Timberwolves | 56 | 26 | .683 | 33-8 | 23-18 | - |
| Utah Jazz | 40 | 42 | .488 | 27-14 | 13-28 | 16 |
| Denver Nuggets | 38 | 44 | .463 | 26-15 | 12-29 | 18 |
| Portland TrailBlazers | 36 | 46 | .439 | 22-19 | 14-27 | 20 |
| Oklahoma City Thunder | 18 | 64 | .220 | 12-29 | 6-35 | 38 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Phoenix Suns | 70 | 12 | .854 | 37-4 | 33-8 | - |
| Sacramento Kings | 52 | 30 | .634 | 33-8 | 19-22 | 18 |
| Los Angeles Lakers | 44 | 38 | .537 | 30-11 | 14-27 | 26 |
| Golden State Warriors | 33 | 49 | .402 | 17-24 | 16-25 | 37 |
| Los Angeles Clippers | 29 | 53 | .354 | 20-21 | 9-32 | 41 |