![]() |
![]() |
2008 Coast 2 Coast Standings
|
![]() |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| Toronto Raptors | 59 | 20 | .747 | 30-10 | 29-10 | - |
| New Jersey Nets | 53 | 26 | .671 | 31-8 | 22-18 | 6 |
| New York Knicks | 33 | 47 | .412 | 25-15 | 8-32 | 26.5 |
| Philadelphia 76ers | 31 | 48 | .392 | 24-16 | 7-32 | 28 |
| Boston Celtics | 24 | 55 | .304 | 17-23 | 7-32 | 35 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Chicago Bulls | 61 | 18 | .772 | 31-8 | 30-10 | - |
| Detroit Pistons | 45 | 34 | .570 | 26-14 | 19-20 | 16 |
| Milwaukee Bucks | 40 | 39 | .506 | 25-14 | 15-25 | 21 |
| Indiana Pacers | 27 | 52 | .342 | 15-23 | 12-29 | 34 |
| Cleveland Cavaliers | 17 | 62 | .215 | 13-26 | 4-36 | 44 |
Southeast Division
| W | L | Win % | Home | Away | GB | |
| Miami Heat | 61 | 18 | .772 | 33-6 | 28-12 | - |
| Charlotte Bobcats | 57 | 22 | .722 | 34-7 | 23-15 | 4 |
| Atlanta Hawks | 42 | 38 | .525 | 27-13 | 15-25 | 19.5 |
| Orlando Magic | 25 | 54 | .316 | 20-20 | 5-34 | 36 |
| Washington Wizards | 15 | 65 | .188 | 14-26 | 1-39 | 46.5 |
Southwest Division
| W | L | Win % | Home | Away | GB | |
| New Orleans Hornets | 40 | 39 | .506 | 23-17 | 17-22 | - |
| Houston Rockets | 38 | 42 | .475 | 27-13 | 11-29 | 2.5 |
| Dallas Mavericks | 36 | 43 | .456 | 23-16 | 13-27 | 4 |
| San Antonio Spurs | 26 | 53 | .329 | 16-24 | 10-29 | 14 |
| Memphis Grizzlies | 25 | 54 | .316 | 18-22 | 7-32 | 15 |
Northwest Division
| W | L | Win % | Home | Away | GB | |
| Oklahoma City Thunder | 46 | 33 | .582 | 30-11 | 16-22 | - |
| Utah Jazz | 46 | 33 | .582 | 28-11 | 18-22 | 0 |
| Minnesota Timberwolves | 44 | 35 | .557 | 26-13 | 18-22 | 2 |
| Denver Nuggets | 44 | 36 | .550 | 26-14 | 18-22 | 2.5 |
| Portland TrailBlazers | 42 | 37 | .532 | 26-13 | 16-24 | 4 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Phoenix Suns | 52 | 27 | .658 | 31-8 | 21-19 | - |
| Golden State Warriors | 48 | 31 | .608 | 33-7 | 15-24 | 4 |
| Los Angeles Lakers | 42 | 38 | .525 | 26-13 | 16-25 | 10.5 |
| Sacramento Kings | 38 | 41 | .481 | 26-14 | 12-27 | 14 |
| Los Angeles Clippers | 31 | 48 | .392 | 18-21 | 13-27 | 21 |