2007 Coast 2 Coast Basketball Standings

Atlantic Division

W L Win % Home Away GB
Toronto Raptors 49 33 .598 30-11 19-22 -
New Jersey Nets 47 35 .573 32-9 15-26 2
Boston Celtics 40 42 .488 27-14 13-28 9
New York Knicks 31 51 .378 21-20 10-31 18
Philadelphia 76ers 26 56 .317 20-21 6-35 23

Central Division

W L Win % Home Away GB
Detroit Pistons 55 27 .671 29-12 26-15 -
Chicago Bulls 53 29 .646 33-8 20-21 2
Milwaukee Bucks 48 34 .585 28-13 20-21 7
Indiana Pacers 33 49 .402 19-22 14-27 22
Cleveland Cavaliers 31 51 .378 21-20 10-31 24

Southeast Division

W L Win % Home Away GB
Orlando Magic 63 19 .768 37-4 26-15 -
Miami Heat 56 26 .683 33-8 23-18 7
Charlotte Bobcats 49 33 .598 30-11 19-22 14
Washington Wizards 39 43 .476 25-16 14-27 24
Atlanta Hawks 14 68 .171 13-28 1-40 49

Southwest Division

W L Win % Home Away GB
New Orleans Hornets 50 32 .610 32-9 18-23 -
Memphis Grizzlies 44 38 .537 30-11 14-27 6
Houston Rockets 39 43 .476 26-15 13-28 11
Dallas Mavericks 17 65 .207 13-28 4-37 33
San Antonio Spurs 17 65 .207 13-28 4-37 33

Northwest Division

W L Win % Home Away GB
Utah Jazz 59 23 .720 39-2 20-21 -
Denver Nuggets 55 27 .671 33-8 22-19 4
Oklahoma City Thunder 40 42 .488 25-16 15-26 19
Portland TrailBlazers 39 43 .476 27-14 12-29 20
Minnesota Timberwolves 29 53 .354 18-23 11-30 30

Pacific Division

W L Win % Home Away GB
Los Angeles Clippers 50 32 .610 31-10 19-22 -
Golden State Warriors 43 39 .524 28-13 15-26 7
Phoenix Suns 40 42 .488 23-18 17-24 10
Sacramento Kings 40 42 .488 25-16 15-26 10
Los Angeles Lakers 34 48 .415 22-19 12-29 16