![]() |
![]() |
2009 c2c Standings
|
![]() |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| Boston Celtics | 28 | 15 | .651 | 14-7 | 14-8 | - |
| Toronto Raptors | 27 | 17 | .614 | 17-4 | 10-13 | 1.5 |
| New Jersey Nets | 23 | 20 | .535 | 13-5 | 10-15 | 5 |
| Philadelphia 76ers | 16 | 26 | .381 | 7-10 | 9-16 | 11.5 |
| New York Knicks | 14 | 28 | .333 | 11-12 | 3-16 | 13.5 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Chicago Bulls | 31 | 10 | .756 | 21-3 | 10-7 | - |
| Milwaukee Bucks | 28 | 13 | .683 | 15-5 | 13-8 | 3 |
| Indiana Pacers | 21 | 20 | .512 | 11-8 | 10-12 | 10 |
| Cleveland Cavaliers | 17 | 25 | .405 | 13-6 | 4-19 | 14.5 |
| Detroit Pistons | 15 | 28 | .349 | 12-9 | 3-19 | 17 |
Southeast Division
| W | L | Win % | Home | Away | GB | |
| Orlando Magic | 30 | 12 | .714 | 19-1 | 11-11 | - |
| Washington Wizards | 26 | 16 | .619 | 16-5 | 10-11 | 4 |
| Miami Heat | 21 | 24 | .467 | 14-7 | 7-17 | 10.5 |
| Atlanta Hawks | 19 | 22 | .463 | 14-9 | 5-13 | 10.5 |
| Charlotte Bobcats | 17 | 23 | .425 | 15-6 | 2-17 | 12 |
Southwest Division
| W | L | Win % | Home | Away | GB | |
| Houston Rockets | 23 | 21 | .523 | 17-7 | 6-14 | - |
| Dallas Mavericks | 18 | 23 | .439 | 14-9 | 4-14 | 3.5 |
| New Orleans Hornets | 18 | 24 | .429 | 12-7 | 6-17 | 4 |
| Memphis Grizzlies | 14 | 30 | .318 | 11-11 | 3-19 | 9 |
| San Antonio Spurs | 13 | 32 | .289 | 11-12 | 2-20 | 10.5 |
Northwest Division
| W | L | Win % | Home | Away | GB | |
| Minnesota Timberwolves | 26 | 17 | .605 | 16-5 | 10-12 | - |
| Portland TrailBlazers | 19 | 23 | .452 | 12-7 | 7-16 | 6.5 |
| Utah Jazz | 19 | 25 | .432 | 12-8 | 7-17 | 7.5 |
| Denver Nuggets | 18 | 25 | .419 | 12-9 | 6-16 | 8 |
| Oklahoma City Thunder | 12 | 30 | .286 | 7-14 | 5-16 | 13.5 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Phoenix Suns | 38 | 7 | .844 | 19-2 | 19-5 | - |
| Sacramento Kings | 29 | 13 | .690 | 20-3 | 9-10 | 7.5 |
| Los Angeles Lakers | 24 | 17 | .585 | 18-6 | 6-11 | 12 |
| Golden State Warriors | 18 | 25 | .419 | 9-14 | 9-11 | 19 |
| Los Angeles Clippers | 16 | 27 | .372 | 13-12 | 3-15 | 21 |