2009 c2c Standings

Atlantic Division

W L Win % Home Away GB
Toronto Raptors 35 21 .625 23-6 12-15 -
Boston Celtics 34 23 .596 18-10 16-13 1.5
New Jersey Nets 31 26 .544 19-9 12-17 4.5
Philadelphia 76ers 21 34 .382 12-14 9-20 13.5
New York Knicks 20 36 .357 15-13 5-23 15

Central Division

W L Win % Home Away GB
Chicago Bulls 37 16 .698 23-5 14-11 -
Indiana Pacers 34 21 .618 20-8 14-13 4
Milwaukee Bucks 32 22 .593 19-8 13-14 5.5
Cleveland Cavaliers 25 29 .463 18-8 7-21 12.5
Detroit Pistons 20 34 .370 16-11 4-23 17.5

Southeast Division

W L Win % Home Away GB
Orlando Magic 39 16 .709 24-3 15-13 -
Washington Wizards 35 20 .636 22-7 13-13 4
Miami Heat 26 32 .448 18-10 8-22 14.5
Atlanta Hawks 23 32 .418 17-10 6-22 16
Charlotte Bobcats 20 33 .377 18-9 2-24 18

Southwest Division

W L Win % Home Away GB
Houston Rockets 27 29 .482 21-9 6-20 -
New Orleans Hornets 26 29 .473 16-10 10-19 0.5
Dallas Mavericks 22 32 .407 17-11 5-21 4
Memphis Grizzlies 19 37 .339 14-14 5-23 8
San Antonio Spurs 17 38 .309 13-13 4-25 9.5

Northwest Division

W L Win % Home Away GB
Minnesota Timberwolves 35 22 .614 22-7 13-15 -
Utah Jazz 26 29 .473 18-9 8-20 8
Portland TrailBlazers 25 29 .463 16-10 9-19 8.5
Denver Nuggets 22 34 .393 14-11 8-23 12.5
Oklahoma City Thunder 14 40 .259 9-19 5-21 19.5

Pacific Division

W L Win % Home Away GB
Phoenix Suns 49 8 .860 25-2 24-6 -
Sacramento Kings 38 19 .667 24-4 14-15 11
Los Angeles Lakers 31 23 .574 24-6 7-17 16.5
Golden State Warriors 23 32 .418 12-17 11-15 25
Los Angeles Clippers 23 33 .411 16-13 7-20 25.5