![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 20 | Raymond Felton | PG | 6-1 | 198 | 25 | North Carolina | 4 | $5,750,000 |
| 11 | Jrue Holiday | PG | 6-4 | 200 | 19 | UCLA | 0 | $1,261,900 |
| 6 | Nazr Mohammed | C | 6-10 | 250 | 32 | Kentucky | 11 | $1,138,500 |
| 51 | Kendrick Perkins | C | 6-10 | 280 | 24 | Clifton J. Ozen (HS) | 6 | $4,250,000 |
| 3 | Gilbert Arenas | PG | 6-4 | 215 | 27 | Arizona | 8 | $16,192,079 |
| 17 | Adam Morrison | SG | 6-8 | 205 | 25 | Gonzaga | 3 | $35,000 |
| 22 | Dwyane Wade | SG | 6-4 | 216 | 27 | Marquette | 6 | $15,779,913 |
| 43 | Reggie Evans | PF | 6-8 | 245 | 29 | Iowa | 7 | $4,960,000 |
| 24 | Andrei Kirilenko | SF | 6-9 | 225 | 28 | Russia | 8 | $16,452,000 |
| 6 | Flip Murray | SG | 6-3 | 200 | 30 | Shaw | 7 | $1,037,100 |
| 47 | David Lee | PF | 6-9 | 240 | 26 | Florida | 4 | $6,500,000 |
| 17 | Rudy Fernandez | SG | 6-6 | 185 | 24 | Spain | 1 | $1,165,320 |
| 42 | Chris Wilcox | C | 6-10 | 235 | 27 | Maryland | 7 | $2,800,000 |
| 3 | Jacque Vaughn | PG | 6-1 | 190 | 34 | Kansas | 12 | $1,138,500 |
| 9 | Kenny Thomas | PF | 6-7 | 245 | 32 | New Mexico | 10 | $0,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Eddie Jordan
|
135-181 (.427)
|
50 | 1 | 0 | 4 | $2,100,000 | D | B | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Mike O'Koren
|
46 | 0 | 0 | 0 | $750,000 | D | C | C | D | D |
|
Tom Young
|
68 | 0 | 0 | 0 | $500,000 | D | D | F | C | C |
|
Phil Hubbard
|
46 | 0 | 0 | 0 | $300,000 | D | C | D | D | D |