![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 5 | Ime Udoka | SF | 6-5 | 220 | 32 | Portland State | 5 | $880,500 |
| 3 | George Hill | PG | 6-2 | 180 | 23 | IUPUI | 1 | $854,389 |
| 24 | Kobe Bryant | SG | 6-6 | 205 | 31 | Lower Merion (HS) | 13 | $23,034,375 |
| 41 | Pau Gasol | PF | 7-0 | 250 | 29 | Spain | 8 | $16,452,000 |
| 10 | Eddie House | SG | 6-1 | 175 | 31 | Arizona State | 9 | $2,862,000 |
| 48 | Tony Battie | C | 6-11 | 240 | 33 | Texas Tech | 11 | $1,138,500 |
| 9 | Quinton Ross | SG | 6-6 | 193 | 28 | SMU | 5 | $835,810 |
| 46 | Rasheed Wallace | PF | 6-11 | 230 | 35 | North Carolina | 14 | $5,675,000 |
| 28 | Lamar Odom | SF | 6-10 | 230 | 29 | Rhode Island | 10 | $7,000,000 |
| 52 | Fabricio Oberto | C | 6-10 | 245 | 34 | Argentina | 3 | $745,248 |
| 2 | Jason Williams | PG | 6-1 | 180 | 33 | Florida | 10 | $1,037,100 |
| 17 | Trevor Ariza | SG | 6-8 | 210 | 24 | UCLA | 5 | $5,000,000 |
| 50 | Sean Marks | C | 6-10 | 250 | 34 | California | 9 | $1,035,000 |
| 20 | Michael Finley | SG | 6-7 | 225 | 36 | Wisconsin | 14 | $2,500,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Sam Mitchell
|
62-76 (.449)
|
42 | 0 | 0 | 1 | $1,500,000 | C | C | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Jim Todd
|
50 | 0 | 0 | 0 | $900,000 | D | D | F | D | D |
|
Jay Triano
|
45 | 0 | 0 | 0 | $550,000 | D | D | C | C | C |
|
Alex English
|
50 | 0 | 0 | 0 | $300,000 | F | D | C | C | C |