![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Tyreke Evans | PG | 16.6 | 4.4 | 2.7 | 1.2 | 0.6 |
| James Harden | SG | 16.2 | 2.5 | 3.5 | 1.1 | 0.7 |
| Nicolas Batum | SF | 14.1 | 2.4 | 3.7 | 1.1 | 1.6 |
| Paul Millsap | PF | 10.9 | 2.0 | 7.5 | 1.1 | 1.2 |
| Troy Murphy | C | 7.1 | 1.8 | 5.3 | 0.7 | 0.5 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Javale McGee | C | 7.5 | 1.2 | 6.4 | 0.5 | 1.8 |
| Jerryd Bayless | PG | 10.9 | 5.0 | 2.3 | 0.7 | 0.0 |
| Kris Humphries | PF | 3.5 | 1.5 | 1.5 | 0.5 | 0.5 |
| DeJuan Blair | PF | 4.5 | 0.9 | 3.3 | 0.3 | 0.8 |
| Sebastian Telfair | PG | 4.2 | 3.3 | 1.1 | 0.3 | 0.2 |
| Hasheem Thabeet | C | 4.5 | 1.2 | 7.3 | 0.5 | 1.5 |
| Eric Maynor | PG | 4.0 | 2.3 | 0.4 | 0.3 | 0.1 |
Injuries
|
Name
|
Injury
|
Duration
|