![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 38 | Chris Bosh | PF | 6-10 | 230 | 24 | Georgia Tech | 5 | $14,905,000 |
| 49 | Chris Mihm | C | 7-0 | 265 | 29 | Texas | 8 | $7,875,000 |
| 41 | Dan Gadzuric | C | 6-11 | 240 | 30 | UCLA | 6 | $6,249,505 |
| 4 | Willie Green | SG | 6-3 | 201 | 27 | Detroit Mercy | 5 | $3,327,500 |
| 18 | Damon Jones | SG | 6-3 | 190 | 32 | Houston | 10 | $4,500,000 |
| 9 | Deron Williams | PG | 6-3 | 205 | 24 | Illinois | 3 | $5,069,449 |
| 45 | Justin Williams | PF | 6-10 | 230 | 24 | Wyoming | 2 | $6,156,000 |
| 20 | Malik Hairston | SG | 6-6 | 220 | 21 | Oregon | 0 | $398,762 |
| 44 | Grant Hill | SF | 6-8 | 225 | 36 | Duke | 13 | $6,264,000 |
| 19 | Keith Bogans | SG | 6-5 | 215 | 28 | Kentucky | 5 | $3,025,000 |
| 17 | Caron Butler | SF | 6-7 | 229 | 28 | UConn | 6 | $9,250,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Mike Fratello
|
661-528 (.556)
|
52 | 11 | 0 | 16 | $5,250,250 | B | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Elston Turner
|
45 | 0 | 0 | 0 | $700,000 | D | D | D | D | D |
|
Pete Carril
|
74 | 0 | 0 | 0 | $650,000 | D | C | D | C | C |
|
T.R. Dunn
|
49 | 0 | 0 | 0 | $300,000 | D | C | D | C | C |