![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 51 | David Harrison | C | 7-0 | 280 | 26 | Colorado | 4 | $2,601,474 |
| 54 | Cedric Simmons | PF | 6-9 | 235 | 22 | NC State | 2 | $1,400,500 |
| 12 | Hilton Armstrong | C | 6-11 | 235 | 24 | UConn | 2 | $1,633,500 |
| 24 | Tyrus Thomas | SF | 6-9 | 215 | 22 | LSU | 2 | $3,013,300 |
| 38 | LaMarcus Aldridge | PF | 6-11 | 245 | 23 | Texas | 2 | $3,721,700 |
| 40 | Damien Wilkins | SF | 6-6 | 225 | 28 | Georgia | 4 | $3,100,000 |
| 27 | James Jones | SF | 6-8 | 220 | 28 | Miami (FL) | 5 | $2,575,000 |
| 29 | Morris Peterson | SF | 6-7 | 220 | 31 | Michigan State | 8 | $6,156,000 |
| 25 | Martell Webster | SG | 6-7 | 229 | 22 | Seattle Prep HS (WA) | 3 | $3,771,133 |
| 7 | Monta Ellis | PG | 6-3 | 177 | 23 | Lanier HS (MS) | 3 | $9,880,000 |
| 53 | Greg Oden | C | 7-0 | 250 | 20 | Ohio State | 1 | $4,032,300 |
| 5 | Jerryd Bayless | PG | 6-3 | 200 | 20 | Arizona | 0 | $1,632,200 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Nate McMillan
|
181-214 (.458)
|
42 | 1 | 0 | 5 | $2,800,000 | C | D | D | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Dean Demopoulos
|
49 | 0 | 0 | 0 | $400,000 | D | D | F | D | D |
|
Dan Panaggio
|
49 | 0 | 0 | 0 | $500,000 | F | C | C | C | C |
|
John Loyer
|
38 | 0 | 0 | 0 | $300,000 | F | D | D | D | D |