![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Steve Nash | PG | 16.1 | 9.8 | 3.5 | 0.7 | 0.1 |
| Grant Hill | SG | 12.3 | 2.4 | 4.4 | 0.8 | 1.0 |
| Caron Butler | SF | 22.5 | 3.1 | 5.7 | 1.9 | 1.0 |
| Eddy Curry | PF | 3.7 | 0.7 | 2.9 | 0.2 | 0.2 |
| Yao Ming | C | 17.4 | 2.2 | 10.5 | 0.7 | 2.5 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Jason Kapono | SG | 7.8 | 1.3 | 2.0 | 0.4 | 0.0 |
| Chase Budinger | SG | 7.2 | 1.4 | 1.8 | 0.6 | 0.3 |
| David Andersen | PF | 1.6 | 0.5 | 1.8 | 0.2 | 0.3 |
| James Jones | SF | 2.6 | 0.6 | 0.8 | 0.0 | 0.4 |
Injuries
|
Name
|
Injury
|
Duration
|