![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 41 | Patrick O'Bryant | C | 7-0 | 250 | 22 | Bradley | 2 | $1,905,300 |
| 37 | Anderson Varejao | PF | 6-10 | 240 | 26 | Brazil | 4 | $10,260,000 |
| 51 | Stromile Swift | PF | 6-9 | 230 | 29 | LSU | 8 | $6,200,000 |
| 31 | Chris Wilcox | PF | 6-10 | 235 | 26 | Maryland | 6 | $7,517,839 |
| 10 | Andre Iguodala | SG | 6-6 | 207 | 24 | Arizona | 4 | $3,800,625 |
| 25 | Marquis Daniels | SG | 6-6 | 200 | 27 | Auburn | 5 | $6,864,200 |
| 16 | Bobby Jackson | PG | 6-1 | 185 | 35 | Minnesota | 11 | $6,352,500 |
| 11 | Delonte West | PG | 6-4 | 180 | 25 | St. Joseph's | 4 | $2,762,828 |
| 19 | Julian Wright | SF | 6-8 | 225 | 21 | Kansas | 1 | $1,846,900 |
| 6 | Derrick Rose | PG | 6-4 | 190 | 20 | Memphis | 0 | $3,751,000 |
| 38 | Michael Beasley | PF | 6-9 | 245 | 19 | Kansas State | 0 | $3,013,900 |
| 53 | Brook Lopez | C | 7-0 | 260 | 20 | Stanford | 0 | $2,040,200 |
| 12 | Chris Douglas-Roberts | SG | 6-7 | 200 | 21 | Memphis | 0 | $398,762 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Larry Smith
|
0-0 (.000)
|
47 | 0 | 0 | 0 | $742,017 | C | D | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
John Lucas
|
50 | 2 | 0 | 6 | $395,000 | F | C | D | C | C |
|
Ron Ekker
|
62 | 0 | 0 | 0 | $470,050 | F | D | D | C | C |
|
Gary Vitti
|
47 | 0 | 0 | 0 | $287,525 | F | D | D | C | C |