Philadelphia 76ers (34-48)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Sasha Vujacic PG 8.7 2.6 2.1 0.5 0.0
Charlie Bell SG 6.2 1.7 1.5 0.3 0.2
Corey Maggette SF 16.2 2.9 3.6 1.1 0.2
Luke Walton PF 4.2 1.7 2.7 0.4 0.2
Jeff Pendergraph C 1.8 0.3 1.2 0.1 0.1
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Vladimir Radmanovic PF 4.8 1.4 2.0 0.6 0.3
Jrue Holiday PG 2.2 1.3 0.7 0.2 0.0
Jermaine Taylor SG 2.0 0.5 0.7 0.0 0.3
Al Horford PF 10.4 2.2 10.7 0.9 2.2

Injuries

Name
Injury
Duration
PF Al Horford
a torn knee tendon
330 days