![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 51 | Michael Doleac | C | 6-11 | 265 | 31 | Utah | 9 | $1,112,262 |
| 47 | Ben Wallace | C | 6-9 | 240 | 34 | Virginia Union | 12 | $15,730,000 |
| 40 | Rasheed Wallace | PF | 6-11 | 230 | 34 | North Carolina | 13 | $13,680,000 |
| 36 | Darius Songaila | PF | 6-8 | 240 | 30 | Wake Forest | 5 | $4,537,500 |
| 41 | Wally Szczerbiak | SF | 6-7 | 245 | 31 | Miami (OH) | 9 | $13,000,000 |
| 34 | Ray Allen | SG | 6-5 | 205 | 33 | UConn | 12 | $17,388,430 |
| 12 | Mardy Collins | SG | 6-6 | 220 | 24 | Temple | 2 | $719,373 |
| 1 | Marcus Williams | PG | 6-3 | 205 | 23 | UConn | 2 | $1,014,500 |
| 7 | Andre Miller | PG | 6-2 | 200 | 32 | Utah | 9 | $9,986,667 |
| 29 | Wilson Chandler | SF | 6-8 | 220 | 21 | DePaul | 1 | $806,100 |
| 18 | Ramon Sessions | PG | 6-3 | 190 | 22 | Nevada | 1 | $1,164,000 |
| 48 | Chris Richard | PF | 6-9 | 270 | 24 | Florida | 1 | $414,712 |
| 30 | Jared Dudley | SF | 6-7 | 225 | 23 | Boston College | 1 | $812,000 |
| 54 | Walter Sharpe | PF | 6-9 | 245 | 22 | UAB | 0 | $398,762 |
| 49 | Leon Powe | PF | 6-8 | 240 | 24 | California | 2 | $5,900,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Hubie Brown
|
419-488 (.462)
|
70 | 6 | 0 | 12 | $6,000,000 | B | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Randy Ayers
|
48 | 0 | 0 | 0 | $638,732 | D | D | D | D | D |
|
Frank Hamblen
|
58 | 0 | 0 | 0 | $800,000 | D | D | C | C | C |
|
Kareem Abdul-Jabbar
|
45 | 0 | 0 | 0 | $400,000 | D | D | C | D | D |