![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 42 | Samuel Dalembert | C | 6-11 | 250 | 27 | Seton Hall | 6 | $10,068,647 |
| 40 | Kevin Garnett | PF | 6-11 | 253 | 32 | Farragut Academy HS (IL) | 13 | $24,000,000 |
| 26 | Kyle Korver | SF | 6-7 | 210 | 27 | Creighton | 5 | $4,687,129 |
| 33 | Luol Deng | SF | 6-9 | 220 | 23 | Duke | 4 | $4,452,574 |
| 6 | Jose Calderon | PG | 6-3 | 210 | 27 | Spain | 3 | $9,288,000 |
| 2 | Larry Hughes | SG | 6-5 | 184 | 29 | St. Louis | 10 | $12,827,586 |
| 28 | Bruce Bowen | SF | 6-7 | 200 | 37 | Cal State Fullerton | 12 | $5,900,000 |
| 15 | Louis Williams | PG | 6-1 | 175 | 22 | South Gwinnett HS (GA) | 3 | $7,750,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Larry Brown
|
1010-800 (.558)
|
63 | 18 | 1 | 23 | $6,456,000 | A | B | A | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Randy Wittman
|
43 | 0 | 0 | 0 | $431,995 | C | D | C | D | D |
|
Larry Riley
|
60 | 0 | 0 | 0 | $458,918 | D | D | D | C | C |
|
Detlef Schrempf
|
43 | 0 | 0 | 0 | $272,850 | D | C | D | D | D |