![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Monta Ellis | PG | 20.8 | 6.1 | 3.0 | 1.6 | 0.6 |
| Jared Dudley | SG | 9.8 | 2.4 | 3.8 | 1.2 | 0.5 |
| Tayshaun Prince | SF | 10.3 | 3.5 | 4.6 | 0.9 | 1.3 |
| Michael Beasley | PF | 18.1 | 1.7 | 6.2 | 1.2 | 1.1 |
| Andrew Bynum | C | 14.4 | 1.9 | 9.2 | 0.5 | 1.8 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Spencer Hawes | C | 11.7 | 1.9 | 8.8 | 0.9 | 1.9 |
| Marreese Speights | C | 8.9 | 1.5 | 7.4 | 0.5 | 1.3 |
| Mike Conley, Jr. | PG | 10.2 | 6.0 | 2.2 | 0.6 | 0.2 |
| Aaron Brooks | PG | 8.4 | 2.9 | 1.3 | 0.4 | 0.2 |
| Donte Greene | SF | 7.0 | 1.4 | 3.3 | 0.6 | 0.5 |
| Toney Douglas | PG | 7.8 | 3.9 | 2.1 | 0.2 | 0.4 |
| Rodrigue Beaubois | PG | 5.8 | 2.1 | 1.1 | 0.4 | 0.6 |
Injuries
|
Name
|
Injury
|
Duration
|