![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 47 | Adonal Foyle | C | 6-10 | 270 | 33 | Colgate | 11 | $9,750,000 |
| 52 | Shaquille O'Neal | C | 7-1 | 325 | 36 | LSU | 16 | $20,000,000 |
| 48 | Erick Dampier | C | 6-11 | 265 | 33 | Mississippi State | 12 | $11,376,623 |
| 10 | Tracy McGrady | SG | 6-8 | 223 | 29 | Mount Zion Christian HS (NC) | 11 | $21,126,875 |
| 24 | Kobe Bryant | SG | 6-6 | 220 | 30 | Lower Merion HS (PA) | 12 | $21,262,500 |
| 9 | Rafer Alston | PG | 6-2 | 175 | 32 | Fresno State | 9 | $4,900,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Byron Scott
|
187-183 (.505)
|
44 | 2 | 0 | 5 | $3,300,000 | C | C | C | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Paul Westhead
|
65 | 2 | 1 | 6 | $827,442 | C | B | F | D | D |
|
Dick Harter
|
73 | 0 | 0 | 0 | $509,938 | C | F | B | D | D |
|
Sidney Lowe
|
44 | 0 | 0 | 5 | $79,499 | F | C | C | C | C |