![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 2 | Mo Williams | PG | 6-1 | 190 | 26 | Alabama | 6 | $8,860,000 |
| 14 | Jameer Nelson | PG | 6-0 | 190 | 27 | St. Joseph's | 5 | $7,700,000 |
| 0 | Darrell Arthur | PF | 6-9 | 225 | 21 | Kansas | 1 | $1,123,680 |
| 31 | Adonal Foyle | C | 6-10 | 270 | 34 | Colgate | 12 | $1,138,500 |
| 49 | Amare Stoudemire | PF | 6-10 | 249 | 26 | Cypress Creek (HS) | 7 | $16,378,325 |
| 19 | Ben Gordon | SG | 6-3 | 200 | 26 | UConn | 5 | $9,000,000 |
| 30 | Andrea Bargnani | PF | 7-0 | 250 | 23 | Italy | 3 | $6,527,490 |
| 35 | Josh Smith | SF | 6-9 | 240 | 23 | Oak Hill Academy (HS) | 5 | $10,800,000 |
| 38 | Al Horford | PF | 6-10 | 245 | 23 | Florida | 2 | $4,307,640 |
| 25 | Eduardo Najera | SF | 6-8 | 235 | 33 | Oklahoma | 9 | $1,035,000 |
| 40 | Mark Madsen | C | 6-9 | 255 | 33 | Stanford | 9 | $1,035,000 |
| 17 | Matt Barnes | SF | 6-7 | 226 | 29 | UCLA | 6 | $1,800,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Rudy Tomjanovich
|
538-419 (.562)
|
56 | 7 | 2 | 12 | $4,242,120 | B | C | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Johnny Davis
|
50 | 0 | 0 | 2 | $750,000 | F | C | C | C | C |
|
Jerry Sichting
|
47 | 0 | 0 | 0 | $500,000 | D | D | D | C | C |
|
Vince Taylor
|
45 | 0 | 0 | 0 | $300,000 | C | D | D | D | D |