![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 32 | Elton Brand | PF | 6-8 | 254 | 29 | Duke | 9 | $15,135,238 |
| 36 | Wayne Simien | PF | 6-9 | 250 | 25 | Kansas | 3 | $1,801,029 |
| 5 | Josh Smith | SF | 6-9 | 235 | 23 | Oak Hill Academy HS (VA) | 4 | $3,167,883 |
| 3 | Michael Redd | SG | 6-6 | 215 | 29 | Ohio State | 8 | $15,780,000 |
| 22 | Quincy Douby | SG | 6-3 | 175 | 24 | Rutgers | 2 | $1,146,700 |
| 13 | Kevin Martin | SG | 6-7 | 185 | 25 | Western Carolina | 4 | $2,668,786 |
| 1 | Devin Harris | PG | 6-3 | 185 | 25 | Wisconsin | 5 | $5,297,374 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Maurice Cheeks
|
178-150 (.543)
|
49 | 2 | 0 | 4 | $6,400,000 | C | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Johnny Davis
|
50 | 0 | 0 | 2 | $750,000 | F | C | C | C | C |
|
Kenny Gattison
|
40 | 0 | 0 | 0 | $320,000 | F | D | D | D | D |
|
Phil Weber
|
42 | 0 | 0 | 0 | $300,000 | D | D | D | C | C |