![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 25 | Mardy Collins | PG | 6-6 | 220 | 25 | Temple | 3 | $1,867,742 |
| 28 | DJ Ilunga-Mbenga | C | 7-0 | 255 | 28 | Congo | 5 | $959,111 |
| 30 | Melvin Ely | PF | 6-10 | 261 | 31 | Fresno State | 7 | $880,500 |
| 4 | Damien Wilkins | SG | 6-6 | 225 | 29 | Georgia | 5 | $835,810 |
| 39 | Shane Battier | SF | 6-8 | 220 | 31 | Duke | 8 | $6,864,200 |
| 14 | Jason Terry | SG | 6-2 | 180 | 32 | Arizona | 10 | $9,075,000 |
| 41 | Tyrus Thomas | PF | 6-9 | 215 | 23 | LSU | 3 | $4,743,598 |
| 51 | Al Harrington | PF | 6-9 | 250 | 29 | St. Patrick's (HS) | 11 | $10,026,875 |
| 26 | Rasual Butler | SF | 6-7 | 205 | 30 | La Salle | 7 | $3,945,000 |
| 34 | Craig Smith | PF | 6-7 | 250 | 25 | Boston College | 3 | $2,400,000 |
| 17 | JJ Redick | SG | 6-4 | 190 | 25 | Duke | 3 | $2,839,408 |
| 22 | Carmelo Anthony | SF | 6-8 | 230 | 25 | Syracuse | 6 | $15,779,913 |
| 52 | Joakim Noah | C | 6-11 | 232 | 24 | Florida | 2 | $2,455,680 |
| 10 | Jonny Flynn | PG | 6-0 | 200 | 20 | Syracuse | 0 | $2,474,400 |
| 16 | Wilson Chandler | SF | 6-8 | 220 | 22 | DePaul | 2 | $1,255,440 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Terry Stotts
|
125-149 (.456)
|
48 | 1 | 0 | 3 | $900,000 | F | C | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Bob Ociepka
|
56 | 0 | 0 | 0 | $500,000 | D | D | D | D | D |
|
Mike Sanders
|
45 | 0 | 0 | 0 | $300,000 | D | C | D | C | C |
|
Larry Krystkowiak
|
0 | 0 | 0 | 0 | $300,000 | D | C | D | C | C |