![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 42 | Glen Davis | PF | 6-9 | 290 | 23 | LSU | 2 | $1,600,000 |
| 34 | Devin Harris | PG | 6-3 | 185 | 26 | Wisconsin | 5 | $8,150,000 |
| 11 | Zydrunas Ilgauskas | C | 7-3 | 260 | 34 | Lithuania | 11 | $11,541,074 |
| 32 | OJ Mayo | SG | 6-4 | 210 | 21 | USC | 1 | $4,165,560 |
| 14 | Danny Green | SF | 6-5 | 202 | 22 | North Carolina | 0 | $442,114 |
| 22 | Wayne Ellington | SG | 6-5 | 202 | 21 | North Carolina | 0 | $836,300 |
| 43 | Anthony Randolph | SF | 6-10 | 210 | 20 | LSU | 1 | $1,837,560 |
| 9 | Raef LaFrantz | C | 6-11 | 240 | 33 | Kansas | 10 | $1,138,500 |
| 39 | Quentin Richardson | SF | 6-6 | 235 | 29 | DePaul | 8 | $1,029,873 |
| 54 | Jerome James | C | 7-1 | 285 | 33 | Florida A&M | 9 | $1,035,000 |
| 48 | Shaquille O'Neal | C | 7-1 | 325 | 37 | LSU | 16 | $21,000,000 |
| 7 | Desmond Mason | SG | 6-5 | 222 | 31 | Oklahoma State | 9 | $1,037,100 |
| 16 | Ricky Davis | SG | 6-7 | 195 | 30 | Iowa | 11 | $1,138,500 |
| 18 | Kevin Ollie | PG | 6-2 | 195 | 36 | UConn | 12 | $1,138,500 |
| 51 | Kwame Brown | C | 6-11 | 270 | 27 | Glynn Academy (HS) | 8 | $1,029,873 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kevin McHale
|
2-5 (.286)
|
46 | 0 | 0 | 0 | $1,238,600 | D | D | C | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Mitchell Anderson
|
45 | 0 | 0 | 0 | $300,000 | D | D | D | D | D |
|
Brendan Brown
|
34 | 0 | 0 | 0 | $400,000 | D | D | D | D | D |
|
Tony Barone
|
57 | 0 | 0 | 0 | $300,000 | D | D | C | C | C |