![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 1 | Amare Stoudemire | C | 6-10 | 245 | 26 | Cypress Creek HS (FL) | 6 | $14,303,168 |
| 37 | Donyell Marshall | SF | 6-9 | 230 | 35 | UConn | 14 | $5,535,714 |
| 31 | Kurt Thomas | PF | 6-9 | 235 | 36 | TCU | 13 | $9,930,094 |
| 15 | Desmond Mason | SF | 6-5 | 222 | 31 | Oklahoma State | 8 | $7,560,000 |
| 21 | Richard Hamilton | SG | 6-7 | 193 | 30 | UConn | 9 | $10,467,532 |
| 16 | Antonio Daniels | PG | 6-4 | 205 | 33 | Bowling Green | 11 | $6,200,000 |
| 39 | Al Thornton | SF | 6-8 | 220 | 25 | Florida State | 1 | $1,225,200 |
| 44 | Sean Williams | C | 6-10 | 235 | 22 | Boston College | 1 | $1,666,800 |
| 14 | Mario Chalmers | PG | 6-1 | 190 | 22 | Kansas | 0 | $1,718,100 |
| 6 | Courtney Lee | SG | 6-5 | 200 | 23 | Western Kentucky | 0 | $749,900 |
| 25 | Bill Walker | SF | 6-6 | 220 | 21 | Kansas State | 0 | $398,762 |
| 50 | Joey Dorsey | PF | 6-8 | 268 | 25 | Memphis | 0 | $398,762 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Phil Jackson
|
877-353 (.713)
|
61 | 14 | 9 | 15 | $10,000,000 | A | B | B | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Dick Helm
|
71 | 0 | 0 | 0 | $708,675 | F | C | C | C | C |
|
Lon Krueger
|
48 | 0 | 0 | 0 | $431,291 | D | D | D | D | D |
|
Charlie Parker
|
54 | 0 | 0 | 0 | $300,000 | D | D | D | D | D |