![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 54 | DJ White | PF | 6-9 | 251 | 23 | Indiana | 1 | $641,748 |
| 17 | CJ Watson | PG | 6-2 | 175 | 25 | Tennessee | 2 | $719,373 |
| 7 | Chris Paul | PG | 6-0 | 175 | 24 | Wake Forest | 4 | $13,758,000 |
| 38 | Sean May | PF | 6-9 | 266 | 25 | North Carolina | 3 | $887,000 |
| 50 | Emeka Okafor | C | 6-10 | 255 | 27 | UConn | 5 | $10,497,500 |
| 22 | Raja Bell | SG | 6-5 | 215 | 33 | Florida International | 9 | $5,250,000 |
| 1 | Roger Mason, Jr. | SG | 6-5 | 212 | 29 | Virginia | 5 | $3,780,000 |
| 3 | Tracy McGrady | SG | 6-8 | 223 | 30 | Mt. Zion Christian Academy (HS | 12 | $22,483,124 |
| 32 | Chris Bosh | PF | 6-10 | 230 | 25 | Georgia Tech | 6 | $15,779,912 |
| 5 | Quincy Douby | PG | 6-3 | 175 | 25 | Rutgers | 3 | $745,248 |
| 35 | Anthony Tolliver | C | 6-8 | 240 | 24 | Creighton | 1 | $641,748 |
| 49 | Chris Andersen | C | 6-10 | 228 | 31 | Blinn Coll. TX (JC) | 7 | $3,600,000 |
| 23 | Rodney Carney | SF | 6-7 | 201 | 25 | Memphis | 3 | $612,500 |
| 51 | Aaron Gray | C | 7-0 | 270 | 24 | Pittsburgh | 2 | $719,373 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Rick Carlisle
|
281-185 (.603)
|
44 | 5 | 0 | 5 | $3,750,000 | B | C | B | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kevin O'Neill
|
47 | 0 | 0 | 1 | $900,000 | C | D | D | C | C |
|
Dan Burke
|
38 | 0 | 0 | 0 | $350,000 | D | D | D | D | D |
|
Chad Forcier
|
32 | 0 | 0 | 0 | $300,000 | D | F | D | D | D |