![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 44 | Joel Przybilla | C | 7-1 | 255 | 29 | Minnesota | 8 | $6,352,500 |
| 41 | Jeff Foster | C | 6-11 | 250 | 31 | SW Texas State | 9 | $6,000,000 |
| 50 | Fabricio Oberto | C | 6-10 | 245 | 33 | Argentina | 3 | $2,062,800 |
| 33 | Ruben Patterson | SF | 6-5 | 223 | 33 | Cincinnati | 10 | $1,138,500 |
| 22 | Ron Artest | SF | 6-7 | 260 | 29 | St. John's | 9 | $8,526,316 |
| 40 | Mickael Pietrus | SF | 6-6 | 215 | 26 | France | 5 | $5,800,000 |
| 10 | Dwyane Wade | SG | 6-4 | 212 | 26 | Marquette | 5 | $14,905,000 |
| 0 | Jeff McInnis | PG | 6-4 | 190 | 34 | North Carolina | 11 | $1,138,500 |
| 4 | Marcus Banks | PG | 6-2 | 200 | 27 | UNLV | 5 | $4,235,000 |
| 49 | Roy Hibbert | C | 7-2 | 278 | 22 | Georgetown | 0 | $1,139,800 |
| 43 | Luc Mbah a Moute | SF | 6-8 | 230 | 22 | UCLA | 0 | $914,900 |
| 23 | DeMarcus Nelson | PG | 6-4 | 200 | 23 | Duke | 0 | $398,762 |
| 2 | Joe Crawford | SG | 6-5 | 210 | 22 | Kentucky | 0 | $398,762 |
| 16 | Jason Kidd | PG | 6-4 | 210 | 35 | California | 14 | $21,372,000 |
| 48 | Udonis Haslem | PF | 6-8 | 235 | 28 | Florida | 5 | $6,575,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Scott Skiles
|
223-202 (.525)
|
43 | 4 | 0 | 6 | $2,200,000 | C | C | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Larry Eustachy
|
49 | 0 | 0 | 0 | $700,000 | D | D | D | D | D |
|
Frank Johnson
|
45 | 1 | 0 | 2 | $700,000 | D | C | D | D | D |
|
Chad Forcier
|
32 | 0 | 0 | 0 | $300,000 | D | F | D | D | D |