![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Jason Kidd | PG | 11.4 | 9.2 | 3.3 | 1.1 | 0.6 |
| John Salmons | SG | 17.0 | 3.2 | 3.7 | 1.1 | 1.3 |
| LeBron James | SF | 24.2 | 6.4 | 5.8 | 1.9 | 2.2 |
| Chris Andersen | C | 7.4 | 1.0 | 7.6 | 0.5 | 1.7 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| JR Smith | SG | 11.9 | 1.5 | 2.4 | 0.7 | 0.1 |
| Ramon Sessions | PG | 10.6 | 6.7 | 2.7 | 0.9 | 0.1 |
Injuries
|
Name
|
Injury
|
Duration
|