![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 42 | Tony Allen | SG | 6-4 | 213 | 27 | Oklahoma State | 5 | $2,500,000 |
| 12 | Will Bynum | PG | 6-0 | 185 | 26 | Georgia Tech | 2 | $825,497 |
| 32 | Renaldo Balkman | SF | 6-8 | 208 | 25 | South Carolina | 3 | $211,417 |
| 7 | Brandon Roy | SG | 6-6 | 211 | 25 | Washington | 3 | $3,910,816 |
| 15 | Robin Lopez | C | 7-0 | 255 | 21 | Stanford | 1 | $1,745,520 |
| 22 | Taj Gibson | PF | 6-10 | 220 | 24 | USC | 0 | $866,500 |
| 5 | Austin Daye | PF | 6-11 | 192 | 21 | Gonzaga | 0 | $1,398,200 |
| 16 | Ty Lawson | PG | 6-0 | 197 | 21 | North Carolina | 0 | $1,198,900 |
| 53 | Hilton Armstrong | C | 6-11 | 235 | 24 | UConn | 3 | $2,801,198 |
| 18 | Steve Blake | PG | 6-3 | 172 | 29 | Maryland | 6 | $4,000,000 |
| 28 | Maurice Evans | SF | 6-5 | 200 | 30 | Texas | 6 | $900,498 |
| 35 | Josh Powell | PF | 6-9 | 240 | 26 | NC State | 4 | $771,123 |
| 27 | CJ Miles | SF | 6-6 | 227 | 22 | Skyline (HS) | 4 | $3,700,000 |
| 3 | DeShawn Stevenson | SG | 6-5 | 218 | 28 | Washington Union (HS) | 9 | $1,035,000 |
| 37 | Josh Boone | PF | 6-10 | 237 | 24 | UConn | 3 | $2,056,967 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Don Nelson
|
1172-890 (.568)
|
64 | 17 | 0 | 26 | $0,000 | D | B | D | B | B |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Russell Turner
|
34 | 0 | 0 | 0 | $500,000 | D | D | D | D | D |
|
Mario Elie
|
40 | 0 | 0 | 0 | $700,000 | D | C | C | D | D |
|
Keith Smart
|
39 | 0 | 0 | 0 | $300,000 | D | D | D | D | D |