![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Ty Lawson | PG | 9.1 | 2.4 | 2.3 | 0.6 | 0.1 |
| Brandon Roy | SG | 30.6 | 4.9 | 6.0 | 1.3 | 0.7 |
| Rashard Lewis | SF | 18.6 | 2.9 | 5.5 | 1.2 | 0.9 |
| Austin Daye | PF | 9.3 | 1.8 | 5.4 | 1.1 | 0.5 |
| Taj Gibson | C | 6.4 | 1.4 | 7.2 | 0.7 | 1.1 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| CJ Miles | SF | 3.1 | 0.6 | 0.8 | 0.1 | 0.0 |
| Robin Lopez | C | 4.1 | 1.0 | 5.2 | 0.4 | 0.8 |
Injuries
|
Name
|
Injury
|
Duration
|