Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Will Blalock* 6-0 205 24 0 65 66 50 46 56 62 42 36 52 36 56 12 61 49 88
PG Yotam Halperin 6-5 210 23 0 76 71 41 36 67 49 30 30 53 38 59 10 59 53 96
PG Andre Barrett* 5-10 173 25 2 56 76 56 41 62 51 32 35 57 36 59 12 60 57 92
PG Junior Harrington* 6-4 190 27 0 70 71 80 52 54 49 33 33 51 39 61 28 50 54 90
PG Milt Palacio* 6-4 210 29 7 81 83 50 55 59 53 37 41 53 36 67 52 54 57 88
PG Jay Williams* 6-2 195 26 1 50 71 52 52 49 53 39 37 50 39 59 10 68 58 84
PG Anthony Roberson* 6-2 180 24 2 48 95 58 61 47 53 33 41 44 37 63 16 50 52 98
PG Will Bynum* 6-0 185 24 1 71 78 69 55 47 42 35 40 37 34 48 12 33 56 91
PG Dee Brown* 6-0 181 23 0 65 76 52 39 59 57 30 30 43 31 52 56 41 57 98
PG Aaron Miles 6-1 175 24 2 51 59 70 44 64 53 30 32 51 38 43 20 42 48 94
PG Gerald Fitch 6-3 188 25 1 41 59 67 42 37 39 38 37 49 43 50 20 51 54 94
PG Orien Greene 6-4 208 25 1 71 66 40 50 53 64 36 30 54 45 56 20 56 48 93
PG Tierre Brown* 6-2 189 28 4 88 69 63 55 51 57 35 42 53 35 54 32 43 49 91
PG Antonio Burks* 6-0 195 27 2 46 76 43 53 67 59 30 38 54 37 60 24 58 56 91
PG Shammond Williams* 6-1 201 32 6 73 66 50 50 56 53 41 38 61 39 46 16 60 66 85
PG Anthony Grundy* 6-3 185 28 1 83 64 38 51 47 44 35 39 57 31 57 20 46 42 89
PG Chris Quinn* 6-2 185 24 0 65 78 45 48 56 64 35 41 53 36 56 44 68 59 92
PG John Lucas III* 5-11 165 25 1 65 83 72 52 51 62 35 40 54 33 52 24 63 55 90
PG Mike Wilks* 5-10 180 28 5 75 88 40 53 60 66 36 33 56 44 62 10 51 53 94
PG Rick Brunson 6-4 190 35 9 65 83 36 48 63 62 40 41 57 34 58 24 63 60 86
PG Lynn Greer* 6-2 175 28 0 66 59 10 53 48 56 34 31 53 42 40 10 67 63 87
PG Royal Ivey* 6-4 215 26 2 86 73 54 52 56 53 40 37 53 36 62 44 59 52 93
PG Darrick Martin 5-11 170 36 11 70 66 60 52 56 59 33 35 56 37 43 20 69 63 91
PG Ronnie Price 6-2 190 24 1 71 78 70 57 43 59 37 35 52 36 53 20 69 51 93
PG Eddie Gill* 6-0 190 29 6 56 61 63 50 57 64 32 40 55 34 53 60 68 60 92
PG Moochie Norris 6-1 185 34 9 71 76 56 50 56 57 38 40 53 34 61 40 57 52 85
PG Lionel Chalmers* 6-0 180 27 1 56 64 58 54 55 49 30 30 36 31 35 24 53 63 94
PG Brandon Armstrong 6-4 200 27 2 53 73 60 45 50 48 36 38 43 33 54 20 67 61 92
PG Maurice Baker 6-1 185 28 1 43 52 40 38 56 49 50 52 58 33 50 16 53 54 91
PG Troy Bell 6-1 185 27 1 53 57 81 46 40 49 31 34 47 44 37 20 35 45 88
PG Tony Bland* 6-5 220 27 0 63 52 65 45 52 57 33 31 36 38 43 44 61 54 95
PG Kevin Burleson* 6-3 190 28 2 41 73 89 53 57 63 36 40 53 32 64 20 62 51 95
PG Brian Chase* 5-8 160 26 1 81 61 72 47 57 63 30 42 51 33 52 10 52 53 94
PG Mateen Cleaves* 6-1 205 28 4 71 69 61 51 58 53 35 34 59 39 43 56 66 74 87
PG Will Conroy 6-2 195 25 0 30 57 30 36 52 64 35 40 55 37 50 20 61 57 90
PG Brandon Dean 6-1 200 26 0 65 54 47 39 45 56 30 36 45 30 39 10 48 57 93
PG Andre Emmett* 6-4 216 25 1 65 80 58 45 63 48 34 42 49 34 54 12 58 63 93
PG Pooh Jeter 5-11 175 24 1 85 49 70 47 51 46 40 30 41 32 41 10 43 48 97
PG Gerry McNamara 6-2 182 24 0 78 69 78 41 48 58 30 36 44 30 57 10 56 63 91
PG Andre Owens 6-4 195 27 2 73 71 45 45 44 42 37 34 47 32 49 40 58 51 91
PG Corey Santee 6-2 190 24 0 61 52 38 43 42 37 33 32 49 31 39 16 58 54 91
PG Frank Williams 6-3 215 27 4 70 85 76 41 49 53 34 40 55 44 63 24 46 56 88
PG CJ Watson* 6-2 180 23 0 75 83 81 51 43 58 44 37 50 30 56 28 58 70 96
PG Taurean Green* 6-0 177 21 0 66 57 78 47 61 51 35 40 46 38 52 20 60 65 88
PG Keith Langford* 6-4 215 24 0 90 71 49 52 45 60 48 41 42 36 51 52 61 54 89
PG Darius Washington, Jr. 6-2 195 21 0 78 80 21 48 43 48 37 48 41 33 64 40 46 61 96
SG Jermaine Jackson* 6-6 205 31 4 88 83 63 50 52 44 38 40 53 32 54 48 60 49 87
SG Bernard Robinson, Jr.* 6-6 210 27 3 63 71 67 51 46 55 44 40 60 39 74 52 57 52 95
SG Vincent Grier* 6-5 210 24 0 75 73 50 59 46 39 39 38 37 35 48 36 45 52 94
SG Rawle Marshall* 6-7 190 25 1 80 73 52 55 52 51 42 43 55 48 63 40 61 46 95
SG Sergei Monia 6-8 220 24 2 68 78 45 49 41 53 47 52 57 49 59 32 79 65 90
SG Adrian Griffin* 6-5 230 33 7 98 80 63 51 48 49 49 44 69 44 73 12 61 60 86
SG PJ Tucker* 6-5 225 22 0 76 80 43 51 43 58 46 47 53 38 45 48 48 60 93
SG Latrell Sprewell 6-5 195 37 15 95 83 70 61 53 60 40 45 56 44 59 36 52 54 90
SG Eddie Basden* 6-5 215 24 1 78 73 65 53 43 41 38 46 62 43 60 36 57 51 94
SG James White* 6-7 200 25 0 68 73 52 46 45 43 42 32 56 47 53 32 50 47 94
SG Bob Sura 6-5 200 34 11 76 83 58 57 43 54 47 53 61 36 67 52 65 57 85
SG Courtney Alexander* 6-6 205 30 5 81 80 70 57 52 48 43 36 45 40 48 36 52 53 89
SG Richie Frahm* 6-5 210 30 4 70 88 70 53 45 48 34 37 47 34 38 12 64 57 90
SG Bracey Wright* 6-3 201 23 1 61 76 80 55 47 59 38 50 53 36 61 20 47 58 93
SG Billy Thomas* 6-5 220 32 2 81 78 70 50 48 53 42 39 52 31 63 10 50 53 87
SG Derek Anderson 6-5 195 33 10 61 85 83 58 53 43 38 44 60 44 65 68 63 56 85
SG Arvydas Macijauskas 6-4 214 27 1 68 61 74 46 43 57 38 34 54 32 52 16 46 50 91
SG Laron Profit* 6-5 204 30 4 100 71 54 57 45 43 37 39 49 39 61 28 53 56 88
SG Anfernee Hardaway 6-7 220