Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Gabe Pruitt* 6-4 170 23 2 70 78 70 50 61 64 38 44 53 33 58 36 61 67 94
PG Stephon Marbury* 6-2 205 32 13 80 85 27 48 63 70 36 45 52 39 57 28 68 67 89
PG Royal Ivey* 6-4 215 27 5 75 88 72 42 56 82 44 46 66 45 74 40 75 63 93
PG Quincy Douby* 6-3 175 25 3 96 100 69 56 66 59 46 40 55 30 64 36 76 70 94
PG Roko Ukic* 6-5 183 24 1 78 90 56 61 69 59 46 42 44 34 62 56 65 73 85
PG Anthony Roberson* 6-2 180 26 3 76 99 90 62 55 69 42 43 42 32 71 16 71 53 94
PG DeMarcus Nelson* 6-4 200 23 1 83 92 12 54 56 53 45 49 57 35 70 44 38 74 91
PG Eddie Gill 6-0 183 31 7 80 99 67 45 83 63 32 40 44 41 62 16 48 73 90
PG Sean Singletary* 6-0 185 24 1 76 90 69 50 59 62 38 46 52 31 60 52 51 66 94
PG Smush Parker* 6-4 190 28 5 80 90 52 59 56 61 36 48 52 34 72 60 64 60 91
PG Javaris Crittenton* 6-5 200 21 2 88 90 38 51 61 78 46 48 45 37 67 52 59 61 89
PG Dee Brown* 6-0 185 24 2 80 95 29 41 66 89 39 46 44 30 70 16 56 81 96
PG Mike Wilks* 5-10 180 30 6 80 95 63 53 71 66 34 40 50 31 56 36 56 73 83
PG Damon Stoudamire 5-10 172 36 13 78 95 74 58 74 60 44 54 54 32 63 20 67 66 80
PG Blake Ahearn* 6-2 190 25 2 70 85 100 57 58 63 32 49 48 30 61 44 62 61 91
PG Troy Hudson 6-1 178 33 10 76 88 50 44 61 65 36 37 56 32 55 16 77 52 83
PG Bobby Brown* 6-2 175 25 1 73 92 85 68 56 59 38 34 43 39 46 12 64 53 90
PG John Lucas III* 6-0 180 27 0 86 99 81 48 60 68 38 40 54 31 56 12 78 73 89
PG Willie Solomon* 6-1 185 31 2 73 92 30 62 54 78 34 52 64 32 68 24 89 56 90
PG Bobby Jackson 6-1 185 36 12 85 100 81 63 58 82 40 49 55 34 71 40 70 62 91
PG Lester Hudson* 6-3 190 24 0 73 88 58 46 62 60 37 39 63 33 72 48 57 52 88
PG Nick Calathes* 6-5 185 20 0 83 100 83 46 69 65 35 46 58 33 60 20 78 91 94
PG Sergio Llull* 6-3 180 21 0 95 99 83 59 59 77 33 35 46 31 52 28 41 68 87
PG Patrick Beverly* 6-1 180 21 0 81 88 41 58 45 53 42 53 47 36 53 60 58 49 94
PG Ricky Rubio* 6-5 180 18 0 93 85 78 46 70 78 36 50 60 32 68 32 73 77 94
PG Nando De Colo* 6-5 190 22 0 90 85 49 41 64 61 30 36 64 31 63 24 72 83 87
PG Dan Dickau* 6-0 180 31 6 83 97 81 51 67 64 37 40 42 32 39 32 63 60 96
PG Brian Chase* 5-8 160 28 1 81 83 72 47 62 63 30 42 56 33 52 10 57 53 94
PG Taurean Green* 6-0 177 24 1 66 57 78 47 61 51 35 40 46 38 52 20 65 65 88
PG Jack Li* 6-7 230 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
PG Mike Tiedemann* 6-10 280 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
PG Norman Mah* 6-0 260 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
PG David Miller* 5-5 145 23 0 66 95 72 45 45 45 30 30 50 30 30 20 80 30 90
SG J.R. Giddens* 6-5 215 24 1 86 85 47 48 45 43 48 56 59 48 52 32 58 43 95
SG Bill Walker* 6-6 220 21 1 93 90 49 43 42 44 44 56 56 44 54 52 42 46 96
SG Trenton Hassell 6-5 233 30 8 85 90 63 37 46 63 50 52 77 48 55 24 71 64 90
SG Maurice Ager* 6-5 202 25 3 75 88 30 60 43 44 49 51 39 42 45 20 46 53 86
SG Kareem Rush* 6-6 215 28 6 76 88 80 47 53 58 34 42 61 42 49 28 70 66 86
SG Tarence Kinsey* 6-6 189 25 3 88 100 83 48 44 35 42 52 70 34 46 48 55 59 94
SG Trey Johnson* 6-5 218 25 1 78 90 54 44 46 55 33 38 57 39 42 52 63 57 97
SG Salim Stoudamire* 6-1 175 26 3 76 92 81 54 61 60 35 37 42 35 48 20 66 63 93
SG Adrian Griffin 6-5 230 35 9 93 99 69 47 57 50 58 56 76 45 65 28 62 61 82
SG Thomas Gardner* 6-5 225 24 2 90 92 34 62 37 43 34 44 61 38 64 32 68 61 86
SG Dontell Jefferson* 6-5 195 25 1 83 97 49 49 63 58 30 52 62 43 68 64 55 70 92
SG Josh Childress* 6-8 210 26 4 90 97 23 62 51 55 61 62 78 58 63 52 66 76 92
SG Jeremy Richardson* 6-7 195 25 3 75 80 23 68 42 49 34 60 45 35 38 28 78 52 91
SG Matt Carroll* 6-6 212 29 6 76 100 96 60 41 48 34 43 49 44 48 16 67 75 87
SG James White* 6-7 200 26 2 95 95 67 57 41 44 42 55 50 53 54 52 66 39 92
SG Malik Hairston* 6-6 220 22 1 90 92 10 49 57 63 54 49 62 60 57 32 44 58 92
SG Desmon Farmer* 6-5 220 27 2 95 100 94 53 48 43 32 45 47 31 39 24 59 62 89
SG Marcus E. Williams* 6-7 207 22 2 70 88 65 61 53 54 40 46 54 36 56 12 78 61 95
SG Jason Hart 6-3 180 31 8 81 95 70 51 50 49 33 34 44 36 53 40 75 59 91
SG Sonny Weems* 6-6 203 23 1 73 90 30 59 61 49 32 44 51 35 44 52 55 58 90
SG Kyle Weaver* 6-6 201 23 1 93 100 56 53 56 73 44 50 59 53 67 36 76 66 88
SG Morris Almond* 6-6 225 24 2 83 97 74 61 39 47 45 49 46 46 48 52 58 46 92
SG Dion Dowell* 6-7 205 24 0 75 88 52 43 47 58 33 38 63 46 47 28 42 41 84
SG Fred Jones 6-2 225 30 7 76 99 74 50 66 58 37 46 71 40 65 44 77 61 87
SG Sun Yue* 6-9 205 23 1 85 88 49 52 58 71 48 41 44 43 56 20 40 79 88
SG Sergii Gladyr* 6-6 190 19 0 75 97 70 51 38 45 37 39 55 35 49 24 38 41 91
SG Robert Vaden* 6-5 205 24 0 83 99 80 56 42 39 31 46 40 33 52 20 66 70 94
SG Jack McClinton* 6-1 185 24 0 88 100 85 58 54 56 32 42 49 34 56 28 56 62 93
SG Dionte Christmas* 6-5 211 23 0 75 90 76 57 47 48 31 36 45 35 51 32 60 64 90
SG Julius Hodge* 6-7 209 26 3 93 76 25 53 50 48 54 46 57 31 63 40 68 53 92
SG Kirk Snyder* 6-6 225 26 4 88 85 50 57 51 57 48 43 64 52 62 52 62 57 96
SG DJ Strawberry* 6-5 201 25 1 70 78 18 38 58 48 58 47 63 42 67 24 33 47 87
SG Coby Karl* 6-5 215 26 2 71 88 65 48 54 58 42 49 61 48 56 24 56 64 90
SG Adam Haluska* 6-4 210 26 0 78 80 58 51 44 40 43 41 48 36 53 12 54 60 87
SG Evan Rosen* 6-10 220 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
SG Patrick King* 6-11 209 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
SG Matt Pipsair* 6-7 160 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
SG Kevin Masilamani* 6-7 287 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
SG Alex Noroyan* 5-8 215 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
SG Andrew Walker* 7-3 210 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
SG Brian Sachs* 6-5 265 23 0 15 21 10 30 30 20 30 30 30 30 30 20 34 3 72
SG Kyle Ng* 6-4 200 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
SF Eduardo Najera 6-8 235 33 9 93 100 12 45 53 41 50 62 69 46 58 56 45 87 87
SF Demetris Nichols* 6-6 211 25 2 73 97 67 57 51 38 38 53 46 54 51 12 63 54 93
SF Hassan Adams* 6-4 220 25 2 76 90 30 47 43 51 43 52 54 44 46 36 63 69 88
SF Jawad Williams* 6-9 218 26 1 76 97 52 56 36 43 62 48 43 37 55 12 53 67 88
SF Stephen Graham* 6-6 215 27 4 81 97 76 63 42 39 52 60 51 37 43 40 59 48 91
SF Malik Allen 6-10 255 31 8 78 90 14 58 53 49 62 61 67 59 38 24 45 59 85
SF Cartier Martin* 6-7 220 24 1 71 92 70 57 47 46 40 54 53 43 53 48 48 63 91
SF Dorell Wright* 6-9 210 23 5 73 90 10 49 40 49 46 68 67 32 63 48 45 46 86
SF Stephane Lasme* 6-8 215 26 1 81 95 50 52 34 47 64 54 63 72 61 56 49 55 86
SF Gerald Green* 6-8 200 23 4 78 97 81 69 45 35 39 54 40 43 53 24 47 43 91
SF Greg Buckner 6-4 210 33 10 83 99 74 43 55 46 47 58 73 43 67 24 42 74 85
SF Linas Kleiza* 6-8 245 24 4 100 100 58 65 39 45 51 56 63 43 47 60 58 53 89
SF Aleksandar Pavlovic* 6-7 235 25 6 75 100 18 55 46 44 42 49 54 46 52 36 55 67 88
SF DaJuan Summers* 6-8 243 21 0 88 97 54 52 47 39 52 54 54 43 59 36 61 62 89
SF DeMarre Carroll* 6-8 212 23 0 91 83 34 37 45 36 62 60 66 49 54 60 47 44 91
SF Victor Claver* 6-9 236 21 0 81 99 70 55 51 49 46 58 47 37 45 52 48 78 88
SF Dante Cunningham* 6-8 227 22 0 85 100 76 40 43 38 51 57 62 64 46 24 79 74 87
SF Jumaine Jones 6-8 217 30 9 80 76 56 52 44 49 53 52 60 50 62 20 59 53 91
SF Ira Newble* 6-7 220 34 6 91 92 63 44 47 62 51 49 73 56 60 32 67 51 89
SF Darius Rice* 6-7 185 27 1 61 90 60 54 43 45 47 47 47 44 56 40 48 40 86
SF Ryan Speiser* 6-5 245 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
SF Jeff Wickman* 7-0 270 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
SF Stephen James* 6-8 217 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
SF Jason White* 6-10 185 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
SF Richie Mink* 6-7 180 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
SF Chris Brown* 6-6 177 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
SF Bronson Justice* 6-5 200 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
PF Donyell Marshall 6-9 245 36 15 86 99 29 56 47 43 46 58 62 54 48 32 68 54 84
PF Linton Johnson III* 6-8 205 29 6 80 90 65 45 42 44 62 61 65 47 50 32 46 54 85
PF Darnell Jackson* 6-9 253 23 1 81 78 45 38 32 37 58 63 62 42 45 68 36 46 86
PF Walter Sharpe* 6-9 245 23 1 78 85 10 52 33 40 52 54 58 72 33 40 58 61 85
PF Walter Hermann* 6-9 225 30 3 81 100 61 62 41 46 55 61 53 46 44 24 82 73 83
PF Josh McRoberts* 6-10 240 22 2 90 90 63 49 46 45 66 64 52 70 61 44 60 64 82
PF Maceo Baston* 6-10 230 33 4 86 78 38 46 38 34 65 57 57 65 42 76 40 44 86
PF Austin Croshere* 6-10 235 34 12 80 88 47 60 48 45 59 64 45 43 38 64 63 65 87
PF Othello Hunter* 6-8 225 23 1 96 78 10 42 35 35 70 65 63 69 45 44 48 38 82
PF Andre Brown* 6-9 245 28 3 63 59 34 37 40 30 85 63 49 38 45 68 40 46 88
PF Jason Richards* 6-3 210 23 0 71 88 70 40 59 67 30 37 43 32 59 20 71 68 89
PF Nick Fazekas* 6-11 235 24 1 88 92 50 54 42 38 73 69 56 65 46 60 42 71 76
PF Joey Dorsey* 6-8 268 25 1 80 64 23 39 35 32 59 63 57 59 33 52 45 49 78
PF Brian Cook* 6-9 250 28 6 80 92 60 56 43 42 54 61 60 56 49 36 63 58 84
PF Antoine Walker 6-9 245 33 12 73 95 30 68 54 35 57 63 42 42 47 24 58 69 78
PF Marcus Haislap* 6-10 230 28 3 86 92 58 56 45 41 49 55 67 70 53 52 61 64 87
PF Darius Songaila* 6-9 248 31 6 95 97 83 59 48 42 54 55 61 49 60 44 48 57 83
PF Malik Rose 6-7 255 34 13 71 95 67 60 56 52 49 64 66 38 55 60 41 55 85
PF Shavlik Randolph* 6-10 240 25 4 76 76 10 44 32 31 77 60 56 51 32 48 57 58 78
PF Michael Ruffin 6-8 248 32 9 71 83 20 32 35 38 73 63 77 57 62 72 40 52 80
PF Richard Hendrix* 6-9 255 22 0 80 83 40 52 32 33 62 68 50 55 46 60 39 46 85
PF Robert Kurz* 6-9 232 24 1 73 92 67 57 39 45 60 56 47 66 46 68 46 74 83
PF Jermareo Davidson* 6-10 230 24 2 95 85 16 57 32 40 60 65 67 54 38 72 53 47 88
PF Cedric Simmons* 6-9 235 23 3 68 80 27 43 38 39 48 56 61 44 38 68 60 45 83
PF Ike Diogu 6-9 250 26 4 100 69 61 60 33 38 63 62 57 41 46 72 66 52 85
PF Ahmad Nivins* 6-9 235 22 0 80 76 12 37 32 38 76 59 61 72 32 68 40 45 85
PF Robert Dozier* 6-10 215 23 0 76 95 52 37 34 44 54 56 72 69 54 32 46 56 94
PF Goran Suton* 6-10 245 24 0 73 76 36 31 38 32 68 60 60 54 33 60 38 67 83
PF Michael Sweetney* 6-8 270 27 5 95 42 61 50 43 31 74 58 48 69 60 84 44 55 93
PF Chris Taft* 6-10 261 24 2 86 35 10 47 32 46 73 57 55 66 43 24 35 56 90
PF Esteban Batista* 6-10 268 26 4 96 61 34 42 37 39 68 70 60 44 64 60 58 40 87
PF Kevin Pittsnogle* 6-11 250 25 0 68 66 60 55 42 36 49 58 47 47 53 16 44 68 91
PF Luke Schenscher* 7-1 265 28 3 73 38 36 44 32 34 69 59 56 64 47 36 68 46 85
PF Chris Daughtery* 6-9 165 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
PF Erick Senberg* 7-2 261 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
PF Kevin O'Connor* 6-11 268 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
PF Noah Curran* 6-8 225 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
PF Chris Schumen* 6-0 201 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
C Mouhamed Sene* 6-11 230 23 3 83 90 40 56 32 30 69 58 61 67 32 80 38 32 78
C Cheikh Samb* 7-1 245 24 2 75 66 14 41 30 41 68 60 63 72 44 44 47 42 84
C Patrick O'Bryant* 7-0 250 23 3 91 83 10 58 33 35 54 63 50 78 40 28 30 39 79
C Lorenzen Wright 6-11 255 33 13 80 85 10 40 41 40 61 66 66 68 48 48 60 63 83
C Francisco Elson* 7-0 235 33 6 90 99 78 36 42 34 74 65 63 71 63 64 41 48 82
C Randolph Morris* 6-11 275 23 3 76 78 61 36 38 36 55 67 61 46 45 68 30 35 78
C Dwayne Jones* 6-11 251 26 4 93 85 40 45 31 34 76 59 62 53 32 100 50 47 89
C David Padgett* 6-11 230 24 0 73 78 47 41 36 39 61 56 48 42 38 32 56 46 80
C Anthony Tolliver* 6-8 240 24 1 75 90 29 57 54 42 53 61 48 36 44 32 68 79 87
C Darryl Watkins* 6-11 258 24 1 76 76 14 44 31 34 55 51 64 60 48 68 32 39 78
C Mark Madsen 6-9 255 33 9 75 66 10 34 39 38 67 52 60 47 41 80 45 76 81
C Steven Hill* 7-0 245 23 1 81 78 72 51 43 39 51 58 50 52 36 24 70 54 83
C Kyrylo Fesenko* 7-1 300 22 2 86 54 10 48 34 36 69 62 61 80 44 76 32 57 83
C Paul Davis* 6-11 270 25 3 73 83 72 56 39 35 61 56 49 39 52 56 53 68 82
C Calvin Booth 6-11 230 33 10 91 88 60 48 30 43 58 55 67 63 43 92 47 63 80
C Chinemelu Elonu* 6-10 235 22 0 75 64 10 34 31 32 64 55 60 57 32 56 34 32 81
C Henk Norel* 7-0 235 22 0 75 99 69 49 32 36 52 61 48 49 44 28 33 43 83
C Pat Burke* 6-11 250 35 3 88 78 40 45 40 37 57 64 58 48 47 28 63 62 83
C Jake Tsakalidis 7-2 290 30 8 88 64 50 42 34 32 74 67 55 59 42 80 48 67 82
C Scot Pollard 6-11 265 34 11 100 71 50 38 31 38 68 58 68 66 62 32 48 52 82
C Curtis Borchardt* 7-0 245 29 4 75 52 56 45 54 43 66 61 51 63 46 56 57 55 84
C Peter John Ramos* 7-3 287 24 0 76 59 34 38 33 37 68 54 56 56 39 28 40 51 87
C Loren Woods* 7-2 260 31 4 86 52 36 34 34 36 67 62 60 72 52 40 51 63 80
C Brandon Rodacker* 6-7 250 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
C Jeff Entin* 6-6 265 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
C Trevor Allison* 6-11 245 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90
C Stephen Doty* 7-0 250 23 0 66 95 72 30 30 30 30 30 50 30 30 20 80 30 90



Key :


(*) : Player is on a development league team