Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Will Blalock* 6-0 205 25 0 65 66 50 46 56 62 42 36 52 36 56 10 66 49 88
PG Andre Barrett 5-10 173 26 2 56 76 56 41 62 51 32 35 57 36 59 10 65 57 92
PG Junior Harrington* 6-4 190 28 0 70 71 80 52 54 49 33 33 51 39 61 16 55 54 90
PG Jannero Pargo* 6-1 175 29 6 63 99 78 59 59 60 39 47 56 34 59 10 70 54 97
PG Keith McLeod* 6-2 190 29 4 65 76 74 54 58 62 35 37 57 38 62 56 65 59 95
PG Earl Boykins 5-5 133 32 10 93 90 81 64 63 71 32 39 54 41 63 36 71 61 96
PG Carlos Arroyo 6-2 202 29 7 91 76 69 58 60 66 41 42 65 32 62 40 73 62 95
PG Dan Dickau* 6-0 180 30 6 83 90 81 57 62 64 37 40 42 32 39 20 63 60 96
PG Anthony Carter 6-2 195 33 9 65 76 49 59 62 49 38 35 60 37 64 28 58 57 87
PG Dee Brown 6-0 181 24 0 65 76 52 39 59 57 30 30 43 31 52 44 46 57 98
PG Aaron Miles 6-1 175 25 3 51 59 70 44 64 53 30 32 51 38 43 10 47 48 94
PG Gerald Fitch 6-3 188 26 1 41 59 67 42 37 39 38 37 49 43 50 10 56 54 94
PG Orien Greene* 6-4 208 26 1 71 66 40 50 53 64 36 30 54 45 56 10 61 48 93
PG Sarunas Jasikevicius* 6-5 197 32 3 93 88 90 62 61 66 39 40 56 33 58 28 67 68 94
PG Tierre Brown* 6-2 189 29 4 88 69 63 55 51 57 35 42 53 35 54 20 48 49 91
PG Antonio Burks* 6-0 195 28 2 46 76 43 53 67 59 30 38 54 37 60 12 63 56 91
PG Chris Quinn* 6-2 185 25 0 65 78 45 48 56 64 35 41 53 36 56 32 73 59 92
PG John Lucas III* 5-11 165 26 1 65 83 72 52 51 62 35 40 54 33 52 12 68 55 90
PG Lynn Greer* 6-2 175 29 0 66 59 10 53 48 56 34 31 53 42 40 10 72 63 87
PG Royal Ivey* 6-4 215 27 2 86 73 54 52 56 53 40 37 53 36 62 32 64 52 93
PG Ronnie Price* 6-2 190 25 1 71 78 70 57 43 59 37 35 52 36 53 10 74 51 93
PG Eddie Gill* 6-0 190 30 6 56 61 63 50 57 64 32 40 55 34 53 48 73 60 92
PG Moochie Norris 6-1 185 35 10 71 76 56 50 56 57 38 40 53 34 61 28 62 52 85
PG Lionel Chalmers* 6-0 180 28 1 56 64 58 54 55 49 30 30 36 31 35 12 58 63 94
PG Maurice Baker 6-1 185 29 1 43 52 40 38 56 49 50 52 58 33 50 10 58 54 91
PG Troy Bell 6-1 185 28 2 53 57 81 46 40 49 31 34 47 44 37 10 40 45 88
PG Kevin Burleson* 6-3 190 29 2 41 73 89 53 57 63 36 40 53 32 64 10 67 51 95
PG Brian Chase* 5-8 160 27 1 81 61 72 47 57 63 30 42 51 33 52 10 57 53 94
PG Mateen Cleaves* 6-1 205 29 4 71 69 61 51 58 53 35 34 59 39 43 44 71 74 87
PG Will Conroy 6-2 195 26 0 30 57 30 36 52 64 35 40 55 37 50 10 66 57 90
PG Brandon Dean 6-1 200 27 0 65 54 47 39 45 56 30 36 45 30 39 10 53 57 93
PG Andre Emmett* 6-4 216 26 1 65 80 58 45 63 48 34 42 49 34 54 10 63 63 93
PG Gerry McNamara 6-2 182 25 0 78 69 78 41 48 58 30 36 44 30 57 10 61 63 91
PG Andre Owens 6-4 195 28 2 73 71 45 45 44 42 37 34 47 32 49 28 63 51 91
PG Corey Santee 6-2 190 25 0 61 52 38 43 42 37 33 32 49 31 39 10 63 54 91
PG Frank Williams 6-3 215 28 4 70 85 76 41 49 53 34 40 55 44 63 12 51 56 88
PG JamesOn Curry* 6-3 190 22 1 68 80 50 47 58 47 33 34 48 40 48 10 71 61 87
PG Taurean Green* 6-0 177 22 1 66 57 78 47 61 51 35 40 46 38 52 10 65 65 88
PG Keith Langford* 6-4 215 25 0 90 71 49 52 45 60 48 41 42 36 51 40 66 54 89
PG Darius Washington, Jr.* 6-2 195 22 1 78 80 21 48 43 48 37 48 41 33 64 28 51 61 96
PG Coby Karl* 6-5 215 25 1 66 85 65 51 54 58 42 49 53 48 56 12 56 64 90
SG Jermaine Jackson* 6-6 205 32 4 88 83 63 50 52 44 38 40 53 32 54 36 60 49 87
SG Keith Bogans* 6-5 215 28 5 95 73 60 58 56 61 38 47 60 34 63 24 58 69 95
SG Bernard Robinson, Jr.* 6-6 210 28 4 63 71 67 51 46 55 44 40 60 39 74 40 57 52 95
SG Vincent Grier* 6-5 210 25 0 75 73 50 59 46 39 39 38 37 35 48 24 45 52 94
SG Rawle Marshall* 6-7 190 26 1 80 73 52 55 52 51 42 43 55 48 63 28 61 46 95
SG Sergei Monia 6-8 220 25 2 68 78 45 49 41 53 47 52 57 49 59 20 79 65 90
SG Adrian Griffin 6-5 230 34 8 98 80 63 51 48 49 49 44 69 44 73 10 61 60 86
SG Josh Childress* 6-8 210 25 4 95 90 72 63 51 58 61 59 71 64 65 68 67 70 95
SG PJ Tucker* 6-5 225 23 0 76 80 43 51 43 58 46 47 53 38 45 36 48 60 93
SG Carlos Delfino 6-6 230 26 4 85 78 65 59 48 63 53 49 58 37 62 32 63 51 94
SG Hassan Adams* 6-4 220 24 2 95 73 45 57 46 57 50 42 54 48 55 20 70 63 90
SG Salim Stoudamire* 6-1 175 26 3 85 78 81 59 57 61 35 39 55 38 49 20 72 64 98
SG Bonzi Wells 6-5 210 32 10 96 85 36 61 47 56 50 53 64 53 68 48 68 63 94
SG Eddie Basden* 6-5 215 25 1 78 73 65 53 43 41 38 46 62 43 60 24 57 51 94
SG James White* 6-7 200 26 0 68 73 52 46 45 43 42 32 56 47 53 20 50 47 94
SG Gordan Giricek 6-6 222 31 6 78 90 72 62 53 56 39 50 58 43 59 20 68 66 93
SG Richie Frahm* 6-5 210 31 4 70 88 70 53 45 48 34 37 47 34 38 10 64 57 90
SG Vassilis Spanoulis 6-4 195 26 2 75 78 72 56 56 58 42 40 60 32 52 32 68 61 95
SG Bracey Wright* 6-3 201 24 1 61 76 80 55 47 59 38 50 53 36 61 10 47 58 93
SG Billy Thomas* 6-5 220 33 2 81 78 70 50 48 53 42 39 52 31 63 10 50 53 87
SG Derek Anderson 6-5 195 34 11 61 85 83 58 53 43 38 44 60 44 65 56 63 56 85
SG Laron Profit* 6-5 204 31 4 100 71 54 57 45 43 37 39 49 39 61 16 53 56 88
SG Dajuan Wagner* 6-2 200 25 5 63 76 52 61 46 45 47 41 46 40 59 28 65 57 89
SG Guillermo Diaz* 6-2 185 23 2 60 71 63 53 42 51 30 32 44 54 59 10 39 43 94
SG Daniel Horton* 6-3 205 24 0 61 49 56 43 52 58 30 32 42 30 39 12 56 59 95
SG Voshon Lenard 6-4 215 35 13 65 85 30 59 50 46 36 43 53 43 64 12 50 54 86
SG Kirk Snyder* 6-6 225 25 4 88 78 50 56 51 57 48 43 59 52 62 40 62 57 96
SG Melvin Sanders 6-5 210 27 1 78 80 56 39 43 53 36 34 51 36 55 10 64 51 90
SG Doug Christie 6-6 205 38 16 100 66 52 54 55 58 48 49 73 41 62 48 75 68 85
SG Cuttino Mobley 6-4 215 33 10 80 92 76 61 54 56 40 49 64 44 68 28 66 59 92
SG Tarence Kinsey* 6-6 189 24 0 63 76 49 51 49 57 37 40 58 32 60 10 67 60 89
SG Casey Jacobsen* 6-6 215 27 3 75 78 69 54 48 46 41 46 56 40 58 36 61 68 91
SG Devin Brown* 6-5 220 30 6 76 85 65 60 59 55 43 52 57 43 53 28 61 59 95
SG Allan Ray* 6-2 190 24 1 76 57 47 57 47 58 37 34 52 32 57 28 51 47 94
SG Mike Gansey 6-5 205 26 1 80 78 78 39 47 44 31 30 52 30 51 10 63 59 94
SG Zoran Planinic 6-7 200 26 4 71 78 50 54 59 60 38 43 53 39 61 44 57 61 96
SG Reece Gaines 6-6 210 27 3 71 71 41 49 47 64 36 40 53 34 46 40 59 56 90
SG Jason Hart* 6-3 185 30 5 80 95 72 58 47 63 40 43 55 37 55 24 59 60 94
SG Sonny Weems* 6-6 203 22 0 78 80 70 56 49 37 47 43 60 42 63 24 55 48 95
SG Alan Anderson 6-6 220 26 1 73 78 72 43 41 57 41 36 52 31 50 12 49 53 92
SG Denham Brown 6-5 220 25 1 36 57 70 53 43 40 42 36 49 34 47 10 57 68 95
SG BJ Elder* 6-4 205 26 0 76 73 54 54 42 43 36 34 42 35 47 16 56 47 94
SG Olu Famutimi 6-5 220 24 0 78 61 61 41 37 45 35 42 57 41 50 36 55 44 90
SG Desmon Farmer 6-5 215 27 0 71 66 29 46 45 52 31 36 47 31 49 10 54 52 93
SG Von Wafer* 6-5 210 23 3 73 71 60 57 54 68 54 42 59 38 59 16 60 56 92
SG Adam Haluska* 6-4 210 25 0 78 80 58 51 44 40 43 41 48 36 53 10 54 60 87
SG Trey Johnson* 6-6 216 24 1 70 80 74 50 57 59 43 45 56 36 46 16 58 62 87
SG Sammy Mejia* 6-6 195 25 0 70 78 41 53 36 44 50 52 35 39 53 24 40 42 91
SG Marcus E. Williams* 6-7 205 22 1 88 78 63 53 44 48 51 53 53 38 51 28 42 40 90
SG Juan Carlos Navarro 6-3 170 28 1 75 97 76 63 56 49 38 56 59 31 55 16 50 64 90
SF Stephen Graham* 6-6 215 26 3 91 90 74 59 38 42 43 58 60 42 49 36 54 66 93
SF Shawne Williams* 6-9 225 22 2 76 80 20 52 50 43 55 55 59 61 54 10 50 55 93
SF Marcus Vinicius 6-8 225 24 0 88 80 52 49 54 38 34 31 49 38 47 44 53 69 94
SF Sean Lampley* 6-7 213 29 2 100 76 41 47 50 46 43 48 57 42 49 40 64 63 90
SF Damir Markota 6-10 225 23 1 70 71 40 56 39 35 56 52 44 36 41 28 60 57 84
SF Mickael Gelabale 6-7 215 25 2 76 85 70 51 45 67 52 48 58 56 51 40 52 57 97
SF Jumaine Jones 6-8 217 29 9 80 76 56 57 44 49 53 52 60 50 62 10 59 53 91
SF Ryan Bowen 6-9 210 33 8 68 76 65 45 48 70 51 46 63 44 62 10 68 64 85
SF Ronald Dupree* 6-7 209 27 3 88 78 30 54 39 43 42 47 58 45 59 32 54 55 89
SF Ira Newble* 6-7 220 33 6 80 83 63 56 47 62 51 49 63 56 60 20 67 51 89
SF Justin Reed* 6-9 245 26 2 86 76 65 56 48 42 61 55 51 47 49 24 48 54 90
SF James Singleton* 6-8 230 27 2 81 73 58 49 47 47 57 60 57 59 59 36 63 60 94
SF Mike Hall* 6-8 230 24 1 85 73 72 46 45 57 57 51 54 36 58 10 61 57 89
SF David Noel* 6-6 230 24 0 65 80 74 46 54 41 54 47 50 43 52 16 65 55 94
SF Qyntel Woods* 6-8 220 27 4 95 88 41 52 47 53 52 50 52 48 58 10 57 46 97
SF Viktor Khryapa 6-9 218 26 3 100 69 54 57 53 44 61 58 57 55 68 32 69 45 94
SF Yaroslav Korolev 6-9 203 21 1 70 66 40 50 59 46 49 44 59 37 58 40 63 54 94
SF Darius Rice* 6-7 185 26 0 61 42 60 52 43 45 47 46 56 44 56 28 48 40 86
SF Bostjan Nachbar 6-9 221 28 6 78 90 72 59 47 53 37 55 60 60 58 24 65 57 89
SF Lee Nailon* 6-8 238 33 5 100 78 70 59 47 33 60 46 45 39 46 24 51 49 85
SF Ersan Ilyasova 6-9 235 21 2 70 76 67 58 49 46 62 58 45 49 64 32 56 64 84
SF Josh Davis* 6-8 235 28 2 95 54 38 51 41 51 56 45 50 51 58 32 47 57 88
SF Jiri Welsch 6-7 208 28 5 96 88 61 56 53 48 41 47 56 38 61 32 56 57 94
SF Antonio Meeking* 6-8 245 27 1 78 66 30 52 43 51 57 55 48 41 57 48 49 52 86
SF Quinton Ross* 6-6 193 27 4 86 88 60 54 46 61 44 46 60 53 67 20 64 53 92
SF Bobby Jones* 6-7 215 24 0 80 73 27 50 46 48 41 40 49 34 43 40 64 56 94
SF Jeremy Richardson* 6-7 190 25 0 76 78 60 53 43 55 40 37 52 32 59 12 56 53 88
SF Louis Amundson* 6-9 225 26 1 95 59 10 43 40 43 52 62 64 68 61 44 53 52 87
SF Andre Brown* 6-9 245 27 0 93 69 40 52 34 53 61 63 53 44 53 20 56 58 91
SF Sean Banks 6-8 210 23 1 70 69 61 46 39 49 39 36 57 36 37 44 43 59 93
SF Cedric Bozeman* 6-6 207 25 0 68 49 12 47 46 44 37 51 48 43 50 10 57 59 93
SF Damone Brown* 6-9 200 29 1 73 71 49 58 56 41 52 55 46 59 42 12 41 47 89
SF Ndudi Ebi* 6-9 200 24 2 71 59 36 52 38 43 50 47 52 57 52 10 57 40 87
SF Luke Jackson* 6-7 215 27 5 68 76 72 49 55 49 51 39 57 34 56 44 43 61 93
SF Roger Powell* 6-6 220 25 1 86 73 63 49 39 41 47 40 46 57 44 24 62 69 95
SF Tamar Slay 6-7 205 28 2 70 76 70 39 40 47 35 39 55 48 53 10 47 48 93
SF Dijon Thompson* 6-7 195 25 2 80 85 78 54 41 57 41 45 51 43 60 36 64 59 94
SF Jawad Williams* 6-9 218 25 0 68 71 65 53 38 48 35 44 58 42 54 20 55 63 93
SF Demetris Nichols* 6-8 211 24 1 66 88 60 54 38 43 38 46 47 53 52 12 41 57 89
SF Brandon Wallace 6-9 205 23 0 75 71 34 36 39 48 64 48 57 68 44 16 68 62 91
SF Stephane Lasme 6-6 213 25 1 85 76 56 41 36 50 60 58 43 60 44 36 62 46 85
PF Joel Freeland 6-10 225 21 2 86 59 58 56 53 40 61 60 61 64 65 60 65 68 85
PF JP Batista* 6-9 270 27 1 73 47 65 53 38 35 52 54 45 52 47 44 61 47 80
PF Dwayne Jones* 6-11 250 25 3 70 33 20 47 35 36 60 68 62 55 45 100 52 64 89
PF Marc Jackson 6-10 255 33 8 71 71 70 64 53 43 55 57 58 41 52 36 63 70 81
PF Robert Horry 6-10 240 38 16 70 90 40 52 54 47 56 58 66 64 68 32 83 67 83
PF Vladimir Veremeenko 6-10 235 24 1 95 66 52 59 41 34 57 52 40 44 49 12 51 45 88
PF Pape Sow* 6-10 250 27 2 75 61 50 50 46 49 62 53 51 42 40 40 57 57 86
PF Donnell Harvey* 6-8 225 28 4 80 78 61 55 45 42 53 50 51 53 53 44 41 44 92
PF Melvin Ely* 6-10 260 30 6 85 76 43 58 48 32 56 61 61 67 61 84 40 46 86
PF Michael Sweetney* 6-8 270 26 5 95 42 61 56 43 31 80 61 60 69 60 72 44 55 93
PF Nikoloz Tskitishvili 7-0 225 25 4 76 73 47 52 48 43 65 63 57 50 47 32 60 43 86
PF Robert Archibald* 6-11 250 28 2 68 30 12 45 41 40 55 57 58 42 53 68 63 60 81
PF James Augustine* 6-10 235 24 0 83 59 38 48 53 46 58 51 58 50 45 20 67 62 87
PF Marcus Fizer 6-8 260 30 7 100 73 41 57 42 44 54 52 54 45 60 32 60 57 88
PF Wayne Simien* 6-9 250 25 3 85 73 60 53 41 55 60 56 54 35 58 52 60 64 93
PF Scott Padgett 6-9 240 32 7 85 69 32 57 46 52 57 61 58 47 54 28 62 77 84
PF Samaki Walker 6-9 250 32 11 83 85 50 55 44 39 57 66 60 67 52 12 53 57 81
PF PJ Brown 6-11 239 39 15 83 73 72 60 41 46 73 71 69 69 58 36 64 66 80
PF Lonny Baxter* 6-8 260 29 4 81 59 50 53 35 43 70 59 56 54 59 44 53 69 84
PF Nik Caner-Medley* 6-8 240 25 0 93 61 61 39 43 35 49 41 43 49 52 16 57 65 87
PF Lawrence Roberts* 6-9 240 26 2 81 73 49 54 41 59 66 59 59 45 62 64 65 57 87
PF Deng Gai* 6-9 250 26 1 63 52 29 43 41 50 55 60 62 65 58 24 39 33 90
PF Maceo Baston* 6-10 230 32 3 100 78 65 53 43 38 54 57 61 67 56 56 68 61 93
PF Kris Lang* 6-11 250 29 1 71 49 29 45 41 34 47 60 58 51 56 12 43 67 82
PF Torin Francis* 6-11 245 26 0 71 52 43 47 34 32 55 53 52 49 41 20 54 61 88
PF Brandon Hunter* 6-7 265 28 2 86 66 20 54 45 43 55 50 51 41 47 48 66 53 84
PF Taj Gray* 6-9 240 24 2 100 45 34 56 51 50 64 56 54 73 49 28 60 43 94
PF Chris Taft* 6-10 261 23 2 86 35 10 53 32 46 73 57 55 66 43 12 35 56 90
PF Maciej Lampe 6-11 275 23 1 71 61 47 57 34 31 56 61 42 42 35 24 49 66 85
PF Austin Croshere 6-10 235 33 10 80 83 83 57 55 43 54 63 53 42 49 16 68 63 87
PF Uros Slokar 6-10 238 25 1 88 73 49 55 33 30 62 56 59 58 35 52 50 63 83
PF Solomon Jones* 6-10 230 24 2 96 54 63 57 39 40 64 59 61 73 47 56 43 54 85
PF Esteban Batista 6-10 268 25 3 96 49 34 53 37 39 68 76 63 44 64 48 58 40 87
PF Brian Scalabrine 6-9 235 30 7 83 88 67 55 50 53 47 54 60 52 58 10 78 57 93
PF Matt Freije* 6-10 240 27 1 66 59 63 51 47 47 57 61 49 38 39 10 61 65 84
PF Michael Bradley* 6-10 245 29 6 98 40 18 50 47 52 61 67 47 49 45 20 54 65 85
PF Kevin Pittsnogle* 6-11 250 24 1 68 66 60 52 42 36 49 58 47 47 53 10 44 68 91
PF Aaron Williams 6-9 235 37 14 98 76 65 55 41 48 62 60 63 64 53 48 66 64 86
PF Jamal Sampson* 6-11 235 25 5 91 42 27 56 47 32 66 65 50 64 38 60 42 52 86
PF Alexander Johnson* 6-9 240 25 2 93 73 50 61 44 43 64 63 56 73 65 72 46 38 89
PF Noel Felix* 6-9 225 27 1 61 64 41 54 43 41 52 63 57 62 57 28 54 57 93
PF Hiram Fuller* 6-9 270 27 2 76 59 14 53 47 39 56 50 58 58 51 40 34 45 86
PF Lior Eliyahu 6-9 225 23 1 98 69 41 60 43 36 42 37 41 42 48 48 42 53 91
PF Jorge Garbajosa 6-9 245 31 2 100 95 60 59 55 48 49 63 65 45 74 10 72 70 92
PF Linton Johnson III* 6-8 205 28 5 88 76 54 61 42 38 53 56 63 58 61 20 50 48 92
PF Walter Sharpe* 6-9 245 22 0 68 83 47 60 40 43 56 48 47 62 32 16 45 47 88
PF Rob Kurz* 6-9 232 23 0 75 80 70 50 42 43 46 51 63 63 50 40 42 73 83
PF Alan Henderson 6-9 240 36 13 100 71 58 58 45 40 62 59 61 63 60 68 57 68 82
PF Brian Jackson* 6-9 245 28 0 75 66 58 47 54 39 44 52 58 47 59 44 41 60 83
PF Rick Rickert* 6-11 235 25 1 78 54 38 49 38 36 49 54 51 54 46 44 46 55 83
PF Luke Schenscher* 7-1 265 27 3 73 38 36 47 32 34 69 59 56 64 47 24 68 46 85
PF Marcin Gortat 7-0 240 24 0 78 45 34 45 32 38 66 52 50 48 45 12 41 49 82
PF Jermareo Davidson* 6-10 230 24 1 73 76 36 53 41 44 66 60 59 62 42 24 39 43 91
PF Herbert Hill* 6-10 240 24 1 83 45 14 43 42 35 71 61 55 67 45 10 33 40 88
PF Chris Richard* 6-9 270 24 1 91 42 61 44 45 37 66 63 58 49 51 32 46 52 84
PF Nick Fazekas* 6-11 235 23 1 73 71 29 47 43 43 66 71 47 61 47 10 71 79 88
C Pat Burke* 6-11 250 35 3 88 69 40 57 40 37 57 64 58 48 47 16 63 62 83
C Rafael Araujo* 6-11 270 28 3 83 64 43 53 45 40 62 62 54 43 47 56 59 68 81
C Tang Zhengdong 7-1 285 24 0 80 28 56 56 32 30 62 53 48 63 35 40 41 33 76
C Dale Davis 6-11 252 39 17 95 64 40 52 45 44 76 68 67 74 51 56 74 60 79
C DJ Ilunga-Mbenga* 7-0 255 28 4 70 66 60 48 50 46 54 60 65 75 53 52 43 61 83
C Mario Kasun 7-1 260 28 2 93 45 47 50 30 35 59 60 47 43 39 40 53 57 88
C Jahidi White 6-9 290 32 8 83 33 10 44 33 36 62 69 58 70 42 80 49 42 76
C Alonzo Mourning 6-10 261 38 15 100 66 49 61 43 50 67 63 66 94 42 84 46 72 82
C Jake Tsakalidis 7-2 290 29 8 88 57 50 53 34 32 78 70 55 59 42 68 48 67 82
C Loukas Mavrokefalidis 6-11 260 24 0 71 47 10 50 32 30 65 54 59 56 45 44 45 42 75
C Jared Reiner* 6-11 255 26 1 83 54 41 48 33 32 55 60 54 57 42 28 48 58 84
C Jackson Vroman* 6-10 220 27 2 81 42 10 45 45 32 60 54 58 60 62 64 47 63 82
C Earl Barron* 7-0 245 27 2 60 59 78 53 35 42 70 54 56 38 54 24 41 53 88
C Boniface N'Dong* 7-0 205 31 1 88 49 45 57 38 31 60 65 52 61 47 16 35 46 73
C Pavel Podkolzin 7-5 303 23 4 63 26 20 51 31 34 65 70 62 64 35 88 50 59 93
C Primoz Brezec 7-1 252 29 7 98 59 52 61 41 43 71 62 58 64 43 24 65 53 93
C Zendon Hamilton* 6-11 255 33 6 90 59 49 58 42 42 60 66 57 54 62 96 56 48 83
C Curtis Borchardt* 7-0 245 28 4 75 52 56 55 54 43 66 61 51 63 46 44 57 55 84
C Michael Olowakandi 7-0 270 33 9 86 57 38 49 35 38 57 62 60 66 44 10 47 59 82
C Jelani McCoy* 6-10 245 31 5 85 45 16 47 38 42 55 60 62 78 62 52 53 60 80
C Ryan Hollins* 7-0 230 24 2 90 54 36 56 30 32 65 59 60 63 52 76 35 53 89
C Robert Whaley* 6-10 260 26 2 71 38 20 51 55 46 64 60 59 64 50 10 60 38 82
C Jackie Butler* 6-10 260 23 4 96 78 78 58 46 39 60 65 52 47 48 64 44 50 94
C Martynas Andriuskevicius 7-2 240 22 2 76 52 40 43 36 35 78 57 59 46 54 52 44 49 83
C James Lang* 6-10 285 25 0 86 42 34 44 37 45 66 56 63 65 53 12 48 41 83
C DeVon Hardin* 6-11 235 22 0 76 71 25 43 37 42 62 63 58 62 43 44 52 70 93
C Anthony Tolliver* 6-8 240 23 0 76 88 56 48 49 41 58 64 56 43 52 12 78 63 89
C Oleksiy Pecherov 7-0 235 23 1 80 69 50 55 37 55 50 57 54 43 46 16 60 64 85
C Mile Ilic 7-1 255 24 1 70 49 41 46 35 42 49 62 56 58 49 10 45 53 87
C Deji Akindele* 7-1 240 25 0 68 52 40 45 33 31 66 56 57 63 41 56 38 47 82
C Lance Allred* 6-11 270 27 0 76 26 32 50 39 31 54 61 39 41 46 48 53 60 85
C Marcus Campbell* 7-0 280 26 1 70 47 29 43 42 35 59 53 51 53 42 40 63 66 87
C John Edwards* 7-0 275 27 3 81 59 40 50 32 38 59 54 51 69 36 12 57 48 80
C Peter John Ramos* 7-3 287 23 0 65 42 34 43 33 37 68 54 56 56 39 16 39 51 87
C Loren Woods* 7-2 260 30 4 86 52 36 44 34 36 72 69 56 72 52 28 51 63 80
C Kosta Perovic 7-2 240 23 1 78 45 50 52 33 39 51 62 55 59 35 36 61 53 88
C Kyrylo Fesenko 7-1 288 22 1 55 33 10 39 38 34 74 68 58 65 34 20 48 41 83



Key :


(*) : Player is on a development league team