![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 51 | Raef LaFrentz | C | 6-11 | 245 | 32 | Kansas | 10 | $1,138,500 |
| 43 | Brendan Haywood | C | 7-0 | 263 | 29 | North Carolina | 7 | $5,500,000 |
| 44 | Nick Collison | C | 6-9 | 255 | 28 | Kansas | 4 | $12,000,000 |
| 45 | David West | PF | 6-9 | 240 | 28 | Xavier | 5 | $8,250,000 |
| 38 | Andres Nocioni | SF | 6-7 | 225 | 29 | Argentina | 4 | $6,156,000 |
| 49 | Vladimir Radmanovic | PF | 6-10 | 235 | 28 | Serbia & Montenegro | 7 | $6,201,250 |
| 23 | Eddie House | SG | 6-1 | 175 | 30 | Arizona State | 8 | $2,062,800 |
| 22 | Jerry Stackhouse | SG | 6-6 | 218 | 34 | North Carolina | 13 | $6,156,000 |
| 5 | Fred Jones | SG | 6-2 | 220 | 29 | Oregon | 6 | $4,053,500 |
| 26 | LeBron James | SF | 6-8 | 240 | 24 | St. Vincent-St. Mary HS (OH) | 5 | $14,905,000 |
| 8 | Raymond Felton | PG | 6-1 | 199 | 24 | North Carolina | 3 | $4,148,715 |
| 20 | Marko Jaric | PG | 6-7 | 224 | 30 | Serbia | 6 | $6,943,894 |
| 21 | Alando Tucker | SG | 6-6 | 205 | 24 | Wisconsin | 1 | $870,100 |
| 27 | Kevin Durant | SF | 6-9 | 215 | 20 | Texas | 1 | $3,607,800 |
| 16 | Chris Duhon | PG | 6-1 | 185 | 26 | Duke | 4 | $5,900,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Mike D'Antoni
|
35-76 (.315)
|
53 | 0 | 0 | 2 | $7,000,000 | C | C | C | B | B |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Chip Engelland
|
43 | 0 | 0 | 0 | $500,000 | F | D | D | C | C |
|
Tim Floyd
|
49 | 0 | 0 | 5 | $500,000 | F | D | D | C | C |
|
Brett Brown
|
43 | 0 | 0 | 0 | $350,000 | F | D | D | D | D |