![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 35 | Chris Kaman | C | 7-0 | 265 | 26 | Central Michigan | 5 | $12,000,000 |
| 45 | Yao Ming | C | 7-6 | 310 | 28 | China | 6 | $14,973,750 |
| 7 | Shaun Livingston | PG | 6-7 | 182 | 23 | Peoria Central HS (IL) | 4 | $5,809,705 |
| 3 | DaeQuan Cook | SG | 6-5 | 205 | 21 | Ohio State | 1 | $414,712 |
| 27 | Dominic McGuire | SF | 6-9 | 220 | 23 | Fresno State | 1 | $414,712 |
| 50 | Jermareo Davidson | PF | 6-10 | 230 | 24 | Alabama | 1 | $414,712 |
| 14 | Paul Pierce | SG | 6-6 | 230 | 31 | Kansas | 10 | $18,000,000 |
| 44 | Jason Kapono | SF | 6-8 | 215 | 27 | UCLA | 5 | $6,156,000 |
| 8 | Acie Law IV | PG | 6-3 | 195 | 23 | Texas A&M | 1 | $2,193,200 |
| 10 | Jameer Nelson | PG | 6-0 | 190 | 26 | St. Joseph's | 4 | $2,810,986 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Don Nelson
|
1148-858 (.572)
|
64 | 17 | 0 | 26 | $6,500,000 | D | B | D | B | B |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Alvin Gentry
|
46 | 1 | 0 | 7 | $400,000 | D | D | D | D | D |
|
Jerome Kersey
|
43 | 0 | 0 | 0 | $300,000 | F | C | D | D | D |
|
Tom Thibodeau
|
46 | 0 | 0 | 0 | $300,000 | F | D | D | D | D |