![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 41 | Eddy Curry | C | 6-11 | 285 | 26 | Thornwood HS (IL) | 7 | $9,619,534 |
| 42 | Mike Dunleavy, Jr. | SF | 6-10 | 230 | 28 | Duke | 6 | $9,000,000 |
| 29 | Adam Morrison | SF | 6-8 | 205 | 24 | Gonzaga | 2 | $3,342,200 |
| 3 | JJ Redick | SG | 6-4 | 190 | 24 | Duke | 2 | $851,599 |
| 14 | Sergio Rodriguez | PG | 6-3 | 168 | 22 | Spain | 2 | $842,800 |
| 19 | Gabe Pruitt | PG | 6-4 | 170 | 22 | USC | 1 | $414,712 |
| 9 | DJ Strawberry | SG | 6-5 | 201 | 23 | Maryland | 1 | $414,712 |
| 46 | Joakim Noah | PF | 6-11 | 232 | 23 | Florida | 1 | $2,402,500 |
| 32 | Nicolas Batum | SF | 6-8 | 200 | 20 | France | 0 | $953,000 |
| 53 | Alexis Ajinca | C | 7-0 | 220 | 20 | France | 0 | $744,400 |
| 8 | Vince Carter | SG | 6-6 | 220 | 31 | North Carolina | 10 | $16,800,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Lawrence Frank
|
116-88 (.569)
|
34 | 3 | 0 | 3 | $3,300,000 | C | C | D | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Quin Snyder
|
38 | 0 | 0 | 0 | $600,000 | C | D | D | D | D |
|
Stan Kellers
|
41 | 0 | 0 | 0 | $450,000 | F | D | D | D | D |
|
Sid Lowe
|
44 | 0 | 0 | 0 | $329,659 | D | D | C | C | C |