Cleveland Cavaliers (26-29)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Brandon Jennings PG 16.6 5.5 2.5 1.2 0.4
Jason Richardson SG 20.9 2.8 2.9 1.4 0.8
Kyle Korver SF 16.4 3.5 3.9 1.2 1.4
Joel Przybilla PF 8.2 1.3 8.8 0.8 1.4
Jermaine O'Neal C 13.7 1.9 9.7 0.8 2.4
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Luke Ridnour PG 11.2 5.9 2.1 0.8 0.5
Willie Green SG 9.4 2.5 1.7 1.2 0.3
Brandon Rush SG 6.2 0.9 1.7 0.5 0.6
Brandan Wright PF 8.7 1.7 5.7 1.0 1.3
Oleksiy Pecherov C 5.4 1.3 5.1 0.6 0.1
Marcus Williams PG 3.6 2.1 0.6 0.2 0.1
Dan Gadzuric C 2.8 0.2 2.4 0.2 0.4

Injuries

Name
Injury
Duration
C Oleksiy Pecherov
a strained knee
9 days