![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 45 | Sean Williams | PF | 6-10 | 235 | 23 | Boston College | 2 | $1,629,120 |
| 42 | Elton Brand | PF | 6-9 | 254 | 30 | Duke | 10 | $14,858,471 |
| 7 | Andre Miller | PG | 6-2 | 200 | 33 | Utah | 10 | $6,750,000 |
| 36 | Danny Granger | SF | 6-8 | 228 | 26 | New Mexico | 4 | $10,247,934 |
| 38 | Andray Blatche | PF | 6-11 | 248 | 23 | South Kent Prep (HS) | 4 | $3,000,000 |
| 33 | Marc Gasol | C | 7-1 | 265 | 24 | Spain | 1 | $3,240,000 |
| 22 | Corey Brewer | SF | 6-9 | 188 | 23 | Florida | 2 | $2,916,120 |
| 8 | Martell Webster | SG | 6-7 | 235 | 22 | Seattle Prep (HS) | 4 | $4,319,654 |
| 5 | Jordan Farmar | PG | 6-2 | 180 | 22 | UCLA | 3 | $1,947,240 |
| 32 | Francisco Garcia | SG | 6-7 | 195 | 27 | Louisville | 4 | $5,800,000 |
| 51 | David Harrison | C | 7-0 | 280 | 27 | Colorado | 4 | $880,500 |
| 31 | Robert Swift | C | 7-1 | 270 | 23 | Bakersfield (HS) | 4 | $771,123 |
| 29 | Alando Tucker | SG | 6-6 | 205 | 25 | Wisconsin | 2 | $719,373 |
| 4 | Mike Taylor | PG | 6-2 | 165 | 23 | Iowa State | 1 | $641,748 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Scott Skiles
|
261-218 (.545)
|
43 | 4 | 0 | 6 | $2,500,000 | C | C | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Ron Adams
|
57 | 0 | 0 | 0 | $775,000 | D | D | D | D | D |
|
Jim Boylan
|
48 | 0 | 0 | 0 | $600,000 | D | D | C | D | D |
|
Pete Myers
|
40 | 0 | 0 | 0 | $300,000 | F | D | C | D | D |