![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 48 | Andrew Bynum | C | 7-0 | 275 | 21 | St. Joseph's HS (NJ) | 3 | $2,769,300 |
| 27 | Zaza Pachulia | C | 6-11 | 280 | 24 | Georgia (Greece) | 5 | $4,428,571 |
| 22 | Allen Iverson | PG | 6-0 | 165 | 33 | Georgetown | 12 | $21,114,844 |
| 13 | Steve Nash | PG | 6-3 | 195 | 34 | Santa Clara | 12 | $12,250,000 |
| 18 | Aaron Brooks | PG | 6-0 | 161 | 22 | Oregon | 1 | $983,500 |
| 9 | Nick Young | SG | 6-6 | 200 | 23 | USC | 1 | $1,067,100 |
| 46 | Hamed Haddadi | C | 7-2 | 280 | 23 | Iran | 0 | $398,762 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Flip Saunders
|
475-344 (.580)
|
50 | 9 | 0 | 11 | $6,200,000 | B | C | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Bill Cartwright
|
47 | 0 | 0 | 1 | $700,000 | F | C | C | C | C |
|
Michael Cooper
|
48 | 0 | 0 | 0 | $650,000 | D | C | D | D | D |
|
Ron Harper
|
41 | 0 | 0 | 0 | $350,000 | D | C | D | D | D |