![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Luol Deng | PG | 14.1 | 3.1 | 5.0 | 1.3 | 1.1 |
| Marquis Daniels | SG | 7.0 | 1.6 | 2.0 | 0.5 | 0.4 |
| Rudy Gay | SF | 23.1 | 2.2 | 6.8 | 1.1 | 1.5 |
| Zaza Pachulia | PF | 6.0 | 1.3 | 5.8 | 0.6 | 0.5 |
| Andris Biedrins | C | 9.8 | 2.2 | 11.1 | 0.8 | 1.5 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Roger Mason, Jr. | SG | 9.0 | 2.0 | 2.0 | 0.6 | 0.3 |
| Marcin Gortat | C | 3.9 | 0.8 | 4.9 | 0.4 | 1.1 |
| Andres Nocioni | SF | 4.7 | 0.8 | 1.6 | 0.4 | 0.5 |
| Mario Chalmers | PG | 5.3 | 2.9 | 1.1 | 0.5 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|