![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 48 | Mark Blount | C | 7-0 | 250 | 33 | Pittsburgh | 8 | $7,354,500 |
| 47 | Antonio McDyess | PF | 6-9 | 245 | 34 | Alabama | 12 | $6,864,200 |
| 44 | Kenyon Martin | PF | 6-9 | 240 | 31 | Cincinnati | 8 | $14,431,818 |
| 33 | Shelden Williams | PF | 6-9 | 250 | 25 | Duke | 2 | $2,728,700 |
| 39 | Brian Cardinal | PF | 6-8 | 245 | 31 | Purdue | 8 | $6,864,200 |
| 52 | Emeka Okafor | PF | 6-10 | 252 | 26 | UConn | 4 | $7,082,635 |
| 36 | Matt Bonner | SF | 6-10 | 240 | 28 | Florida | 4 | $2,062,800 |
| 17 | Steve Blake | PG | 6-3 | 172 | 28 | Maryland | 5 | $6,156,000 |
| 15 | John Salmons | SF | 6-6 | 207 | 29 | Miami (FL) | 6 | $3,640,000 |
| 45 | Glen Davis | PF | 6-9 | 289 | 22 | LSU | 1 | $800,200 |
| 13 | Sun Yue | SG | 6-9 | 205 | 23 | China | 0 | $398,762 |
| 21 | JR Giddens | SG | 6-5 | 208 | 23 | New Mexico | 0 | $398,762 |
| 54 | Anthony Tolliver | C | 6-8 | 240 | 23 | Creighton | 0 | $398,762 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Eddie Jordan
|
100-161 (.383)
|
50 | 1 | 0 | 4 | $1,010,709 | D | B | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Larry Drew
|
46 | 0 | 0 | 0 | $700,000 | F | D | D | C | C |
|
Herb Brown
|
69 | 0 | 0 | 0 | $550,000 | D | D | D | D | D |
|
Bob Bender
|
46 | 0 | 0 | 0 | $300,000 | D | D | D | D | D |