![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 14 | Omri Casspi | SF | 6-9 | 211 | 21 | Israel | 0 | $972,500 |
| 42 | Zach Randolph | PF | 6-9 | 260 | 28 | Michigan State | 7 | $16,000,000 |
| 2 | Ramon Sessions | PG | 6-3 | 190 | 23 | Nevada | 2 | $6,000,000 |
| 41 | Derrick Brown | SF | 6-8 | 225 | 22 | Xavier | 0 | $398,762 |
| 11 | Jonas Jerebko | SF | 6-9 | 220 | 22 | Sweden | 0 | $398,762 |
| 47 | Shelden Williams | PF | 6-9 | 250 | 25 | Duke | 3 | $889,500 |
| 14 | JR Smith | SG | 6-6 | 220 | 24 | St. Benedict's Prep (HS) | 5 | $5,508,426 |
| 7 | Dahntay Jones | SG | 6-6 | 210 | 28 | Duke | 6 | $2,500,000 |
| 24 | Keyon Dooling | PG | 6-3 | 195 | 29 | Missouri | 9 | $3,564,000 |
| 18 | LeBron James | SF | 6-8 | 250 | 24 | St. Vincent-St Mary (HS) | 6 | $15,779,913 |
| 51 | Mehmet Okur | C | 6-11 | 263 | 30 | Turkey | 7 | $9,000,000 |
| 5 | TJ Ford | PG | 6-0 | 165 | 26 | Texas | 5 | $8,500,000 |
| 40 | Jeff Foster | C | 6-11 | 250 | 32 | Texas State | 10 | $6,077,500 |
| 36 | Kurt Thomas | PF | 6-9 | 235 | 36 | TCU | 13 | $1,138,500 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Mike Woodson
|
64-157 (.290)
|
47 | 0 | 0 | 2 | $2,000,000 | D | D | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Larry Drew
|
46 | 0 | 0 | 0 | $700,000 | F | D | D | C | C |
|
Herb Brown
|
69 | 0 | 0 | 0 | $550,000 | D | D | D | D | D |
|
Bob Bender
|
46 | 0 | 0 | 0 | $300,000 | D | D | D | D | D |